kevin willis - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Big | 75 | 91.5 | 26.2 | 1.2 | 0.4 | 0.6 | 0.8 | 2.0 | 0.4 | 0.6 | 4.7 | 3.4 | 11 | 5 | ||||||||||||||||||||||||
| 97-98 | Houston Rockets | Big | 81 | 98.8 | 31.2 | 1.2 | 0.3 | 0.8 | 0.8 | 1.8 | 0.4 | 0.5 | 4.3 | 2.8 | 6 | 1 | ||||||||||||||||||||||||
| 98-99 | Toronto Raptors | Center | 41 | 82.0 | 29.7 | 1.3 | 0.4 | 0.9 | 1.3 | 2.5 | 0.5 | 0.6 | 5.0 | 2.9 | 6 | 2 | ||||||||||||||||||||||||
| 99-00 | Toronto Raptors | Big | 79 | 96.3 | 21.3 | 1.2 | 0.2 | 0.7 | 1.4 | Infinity | Infinity | Infinity | 2.7 | 5.0 | 5.0 | 0.4 | 0.7 | 6.5 | 4.6 | 6 | ||||||||||||||||||||
| 00-01 | Denver Nuggets | Center | 78 | 95.1 | 23.4 | 1.5 | 0.2 | 1.3 | 1.5 | 3.1 | 0.6 | 0.7 | 5.3 | 3.1 | 8 | 4 | ||||||||||||||||||||||||
| 01-02 | Houston Rockets | Big | 52 | 63.4 | 16.7 | 1.6 | 0.3 | 1.3 | 1.3 | 2.9 | 0.5 | 0.7 | 5.8 | 3.5 | 4 | 1 | ||||||||||||||||||||||||
| 02-03 | San Antonio Spurs | Center | 69 | 84.1 | 12.2 | 1.3 | 0.4 | 0.8 | 1.3 | 2.5 | 0.4 | 0.5 | 6.3 | 3.8 | 5 | 2 | ||||||||||||||||||||||||
| 03-04 | San Antonio Spurs | Big | 47 | 57.3 | 7.9 | 2.5 | 0.6 | 1.9 | 1.3 | 3.8 | 0.5 | 0.3 | 7.6 | 4.4 | 1 |
kevin willis - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Big | 16 | 100.0 | 18.3 | 1.7 | 0.9 | 0.9 | 0.9 | 2.3 | 0.3 | 0.3 | 6.9 | 4.6 | 1 | 1 | ||||||||||||||||||||||||
| 97-98 | Houston Rockets | Big | 5 | 100.0 | 33.6 | 2.5 | 1.6 | 0.9 | 0.9 | 3.5 | 0.5 | 0.8 | 6.6 | 5.4 | ||||||||||||||||||||||||||
| 99-00 | Toronto Raptors | Big | 3 | 100.0 | 25.3 | 1.4 | 0.6 | 0.6 | 1.4 | 0.2 | 7.7 | 6.2 | ||||||||||||||||||||||||||||
| 02-03 | San Antonio Spurs | Center | 15 | 62.5 | 5.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.1 | 0.1 | 8.5 | 4.2 | 1 | 1 | |||||||||||||||||||||||||
| 03-04 | San Antonio Spurs | Big | 6 | 60.0 | 3.8 | 2.4 | 2.4 | 2.4 | 0.2 | 9.4 | 3.5 |