kyle korver - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Philadelphia 76ers | Wing | 68 | 82.9 | 12.6 | 19.4 | 47.7 | 95.7 | 6.0 | 26.0 | 92.3 | 7.0 | 17.0 | 13.3 | 57.3 | 96.6 | 69.3 | 18.1 | 48.2 | ||||
| 04-05 | Philadelphia 76ers | Wing | 82 | 100.0 | 32.5 | 14.0 | 56.7 | 85.5 | 2.9 | 41.8 | 62.5 | 3.9 | 15.8 | 11.1 | 60.4 | 91.3 | 79.8 | 13.1 | 56.7 | ||||
| 05-06 | Philadelphia 76ers | Wing | 82 | 100.0 | 31.2 | 14.9 | 55.1 | 87.8 | 5.1 | 43.6 | 0.4 | 75.7 | 3.8 | 16.6 | 9.8 | 61.2 | 94.3 | 65.3 | 13.8 | 55.7 | |||
| 06-07 | Philadelphia 76ers | Forward | 74 | 90.2 | 30.9 | 18.9 | 52.0 | 83.9 | 10.1 | 41.1 | 0.7 | 75.3 | 3.1 | 16.8 | 8.8 | 64.6 | 92.5 | 46.3 | 16.9 | 50.7 | |||
| 07-08 | Utah Jazz | Wing | 75 | 91.5 | 23.1 | 17.0 | 54.0 | 90.6 | 6.6 | 48.0 | 1.8 | 85.3 | 2.2 | 17.0 | 10.1 | 57.9 | 94.5 | 60.5 | 15.4 | 52.7 | |||
| 08-09 | Utah Jazz | Wing | 78 | 95.1 | 24 | 15.1 | 52.9 | 92.2 | 6.5 | 47.9 | 0.4 | 88.6 | 2.1 | 17.2 | 8.6 | 56.7 | 95.4 | 57.5 | 13.7 | 53.2 | |||
| 09-10 | Utah Jazz | Wing | 52 | 63.4 | 18.3 | 14.7 | 59.8 | 92.8 | 7.9 | 44.3 | 0.7 | 93.9 | 0.7 | 17.9 | 6.8 | 77.5 | 91.7 | 46.8 | 13.6 | 59.7 | |||
| 10-11 | Chicago Bulls | Wing | 82 | 100.0 | 20.1 | 17.5 | 54.2 | 90.9 | 7.7 | 44.4 | 0.4 | 89.1 | 1.6 | 18.0 | 9.8 | 62.1 | 92.4 | 55.5 | 16.8 | 54.0 | |||
| 11-12 | Chicago Bulls | Wing | 65 | 98.5 | 22.6 | 14.7 | 57.5 | 93.3 | 4.4 | 40.5 | 0.8 | 96.1 | 2.4 | 17.5 | 10.3 | 65.0 | 92.1 | 69.4 | 14.3 | 57.4 | |||
| 12-13 | Atlanta Hawks | Wing | 74 | 90.2 | 30.5 | 13.5 | 61.8 | 96.4 | 3.7 | 45.1 | 1.2 | 93.2 | 1.8 | 17.5 | 9.8 | 68.1 | 97.5 | 72.7 | 13.0 | 61.9 | |||
| 13-14 | Atlanta Hawks | Wing | 71 | 86.6 | 33.9 | 12.6 | 62.6 | 94.5 | 4.1 | 47.0 | 2.0 | 92.6 | 3.0 | 16.5 | 8.5 | 70.3 | 95.4 | 67.2 | 12.1 | 62.8 | 3.0 | 46.6 | 23.8 |
| 14-15 | Atlanta Hawks | Wing | 75 | 91.5 | 32.2 | 12.3 | 67.1 | 95.2 | 2.5 | 43.0 | 2.5 | 90.4 | 1.7 | 17.1 | 9.9 | 73.2 | 96.3 | 79.8 | 11.7 | 67.3 | 2.3 | 53.6 | 18.3 |
| 15-16 | Atlanta Hawks | Wing | 80 | 97.6 | 30 | 12.3 | 56.2 | 92.9 | 3.7 | 48.3 | 0.6 | 82.8 | 2.8 | 17.6 | 8.8 | 59.5 | 97.8 | 70.8 | 11.5 | 56.2 | 3.2 | 52.7 | 26.6 |
| 16-17 | Cleveland Cavaliers | Wing | 67 | 81.7 | 26.2 | 14.2 | 62.1 | 95.4 | 3.7 | 46.3 | 1.5 | 88.9 | 3.7 | 17.3 | 10.5 | 67.8 | 97.7 | 73.6 | 13.6 | 61.8 | 3.3 | 52.5 | 22.9 |
| 17-18 | Cleveland Cavaliers | Wing | 73 | 89.0 | 21.5 | 14.5 | 62.9 | 96.8 | 2.2 | 45.3 | 1.3 | 94.1 | 5.3 | 17.1 | 12.3 | 66.2 | 97.3 | 84.5 | 13.7 | 62.2 | 2.6 | 50.6 | 17.8 |
| 18-19 | Utah Jazz | Forward | 70 | 85.4 | 19 | 16.8 | 55.9 | 97.0 | 3.9 | 41.7 | 0.9 | 91.7 | 4.3 | 17.8 | 12.9 | 60.3 | 98.7 | 76.2 | 16.1 | 55.1 | 5.0 | 51.4 | 30.6 |
| 19-20 | Milwaukee Bucks | Wing | 57 | 78.1 | 16.8 | 13.4 | 59.9 | 92.9 | 2.1 | 48.9 | 77.3 | 4.4 | 16.5 | 11.6 | 61.9 | 96.2 | 84.6 | 12.9 | 60.5 | 3.7 | 53.9 | 26.3 |
kyle korver - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Philadelphia 76ers | Wing | 5 | 100.0 | 28.8 | 10.0 | 41.1 | 87.5 | 1.4 | 25.0 | 100.0 | 17.8 | 8.6 | 43.8 | 85.7 | 85.7 | 10.0 | 41.1 | |||||
| 07-08 | Utah Jazz | Wing | 12 | 100.0 | 21.5 | 14.8 | 48.6 | 80.0 | 5.6 | 44.4 | 66.7 | 16.5 | 9.2 | 51.1 | 88.9 | 63.0 | 13.1 | 43.8 | |||||
| 08-09 | Utah Jazz | Wing | 5 | 100.0 | 27.2 | 16.8 | 52.2 | 94.4 | 6.2 | 17.6 | 100.0 | 5.9 | 17.6 | 10.6 | 72.4 | 93.3 | 63.0 | 15.8 | 48.8 | ||||
| 09-10 | Utah Jazz | Wing | 10 | 100.0 | 21 | 14.2 | 61.5 | 81.3 | 7.4 | 53.1 | 3.1 | 82.4 | 18.6 | 6.7 | 70.7 | 80.0 | 47.5 | 12.8 | 60.9 | ||||
| 10-11 | Chicago Bulls | Wing | 16 | 100.0 | 17.2 | 18.4 | 50.0 | 89.5 | 7.6 | 35.0 | 2.5 | 85.7 | 17.6 | 10.9 | 60.3 | 91.7 | 59.2 | 17.5 | 51.1 | ||||
| 11-12 | Chicago Bulls | Wing | 6 | 100.0 | 15.5 | 11.7 | 50.0 | 100.0 | 4.8 | 55.6 | 100.0 | 11.1 | 19.8 | 7.0 | 46.2 | 100.0 | 59.1 | 11.7 | 50.0 | ||||
| 12-13 | Atlanta Hawks | Wing | 6 | 100.0 | 29.5 | 14.0 | 51.0 | 89.5 | 3.9 | 42.9 | 83.3 | 7.1 | 17.9 | 9.9 | 54.3 | 92.3 | 71.4 | 13.6 | 50.0 | ||||
| 13-14 | Atlanta Hawks | Wing | 7 | 100.0 | 35.7 | 13.6 | 62.9 | 93.3 | 2.0 | 50.0 | 100.0 | 18.9 | 11.5 | 65.2 | 92.0 | 84.8 | 13.1 | 61.7 | 3.0 | 63.3 | 22.7 | ||
| 14-15 | Atlanta Hawks | Wing | 14 | 87.5 | 37.5 | 12.6 | 53.8 | 92.3 | 1.9 | 57.9 | 5.3 | 81.8 | 17.7 | 10.8 | 53.1 | 95.1 | 85.7 | 12.3 | 53.9 | 3.2 | 51.5 | 25.6 | |
| 15-16 | Atlanta Hawks | Wing | 10 | 100.0 | 31.6 | 11.3 | 63.5 | 97.1 | 2.0 | 38.5 | 80.0 | 17.4 | 9.3 | 68.9 | 100.0 | 82.4 | 10.1 | 62.1 | 2.9 | 47.4 | 25.7 | ||
| 16-17 | Cleveland Cavaliers | Wing | 18 | 100.0 | 18.1 | 11.7 | 59.4 | 91.2 | 1.3 | 55.6 | 80.0 | 19.1 | 10.4 | 59.9 | 93.1 | 88.8 | 11.4 | 58.3 | 0.8 | 66.7 | 7.5 | ||
| 17-18 | Cleveland Cavaliers | Wing | 22 | 100.0 | 22.9 | 14.2 | 57.8 | 94.9 | 2.2 | 34.8 | 4.3 | 75.0 | 18.1 | 12.0 | 62.3 | 98.0 | 83.7 | 13.3 | 57.2 | 2.9 | 48.3 | 20.6 | |
| 18-19 | Utah Jazz | Forward | 4 | 80.0 | 7.3 | 12.1 | 50.0 | 100.0 | 3.0 | 50.0 | 100.0 | 50.0 | 22.0 | 9.1 | 50.0 | 100.0 | 75.0 | 12.1 | 50.0 | 1.8 | 12.5 | ||
| 19-20 | Milwaukee Bucks | Wing | 10 | 100.0 | 11.8 | 16.7 | 58.5 | 100.0 | 3.2 | 55.6 | 11.1 | 100.0 | 18.1 | 13.5 | 59.2 | 100.0 | 80.9 | 16.4 | 59.8 | 5.7 | 46.9 | 34.0 |