lonnie walker iv - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | San Antonio Spurs | Wing | 59 | 83.1 | 16.7 | 3.6 | 0.65 | 19.2 | 9.0 | 1.05 | 45.1 | 7.0 | 0.90 | 35.7 | 15.7 | 0.98 | 80.8 | 13.2 | 0.93 | 68.0 | 19.6 | 0.92 |
| 20-21 | San Antonio Spurs | Combo | 60 | 83.3 | 25.4 | 5.1 | 0.70 | 24.2 | 11.7 | 1.04 | 55.4 | 4.4 | 1.09 | 20.4 | 15.9 | 1.05 | 75.8 | 16.7 | 0.93 | 79.6 | 21.0 | 0.96 |
| 21-22 | San Antonio Spurs | Wing | 70 | 85.4 | 23 | 7.5 | 0.91 | 29.1 | 13.0 | 0.96 | 50.7 | 5.3 | 0.95 | 20.2 | 18.3 | 0.96 | 70.9 | 20.9 | 0.94 | 81.0 | 25.8 | 0.94 |
| 22-23 | Los Angeles Lakers | Wing | 56 | 68.3 | 23.2 | 5.2 | 0.96 | 25.0 | 10.2 | 1.11 | 48.1 | 5.6 | 1.07 | 26.9 | 15.7 | 1.09 | 75.0 | 15.3 | 1.06 | 73.1 | 21.1 | 1.06 |
| 23-24 | Brooklyn Nets | Wing | 58 | 70.7 | 17.4 | 8.2 | 0.85 | 40.5 | 12.1 | 1.00 | 59.5 | 12.1 | 1.00 | 59.5 | 20.3 | 0.94 | 100.0 | 20.3 | 0.94 |
lonnie walker iv - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | San Antonio Spurs | Combo | 5 | 71.4 | 4 | 12.2 | 0.80 | 55.6 | 7.3 | 0.67 | 33.3 | 2.4 | 11.1 | 9.8 | 0.50 | 44.4 | 19.5 | 0.75 | 88.9 | 22.0 | 0.67 | |
| 22-23 | Los Angeles Lakers | Wing | 11 | 68.8 | 16.1 | 5.4 | 1.30 | 29.4 | 9.3 | 1.15 | 50.0 | 3.9 | 0.79 | 20.6 | 13.3 | 1.04 | 70.6 | 14.8 | 1.20 | 79.4 | 18.7 | 1.12 |