lucious harris - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Wing | 54 | 65.9 | 15 | 5.8 | 36.7 | 33.4 | 88.9 | 23.4 | 4.8 | 36.3 | 1.0 | 38.9 | ||||||||||||
| 97-98 | Brooklyn Nets | Wing | 50 | 61.0 | 13.4 | 2.6 | 32.4 | 21.1 | 100.0 | 24.4 | 1.9 | 29.6 | 0.7 | 40.0 | ||||||||||||
| 98-99 | Brooklyn Nets | Wing | 36 | 72.0 | 16.7 | 4.3 | 22.4 | 27.2 | 100.0 | 24.1 | 2.8 | 25.8 | 1.5 | 16.7 | ||||||||||||
| 99-00 | Brooklyn Nets | Wing | 77 | 93.9 | 19.5 | 3.9 | 33.3 | 24.7 | 97.4 | 24.4 | 2.8 | 32.1 | 1.0 | 36.4 | ||||||||||||
| 00-01 | Brooklyn Nets | Wing | 73 | 89.0 | 28.4 | 3.1 | 36.5 | 20.4 | 84.8 | 24.8 | 2.3 | 33.7 | 0.7 | 46.4 | ||||||||||||
| 01-02 | Brooklyn Nets | Wing | 74 | 90.2 | 21 | 3.9 | 38.3 | 21.5 | 84.1 | 24.6 | 2.9 | 40.2 | 1.0 | 32.1 | ||||||||||||
| 02-03 | Brooklyn Nets | Wing | 77 | 93.9 | 25.6 | 3.4 | 35.9 | 18.3 | 91.5 | 24.4 | 2.6 | 29.3 | 0.8 | 56.3 | ||||||||||||
| 03-04 | Brooklyn Nets | Combo | 69 | 84.1 | 21.8 | 3.6 | 37.6 | 21.8 | 97.4 | 24.4 | 2.7 | 36.5 | 1.0 | 40.7 | ||||||||||||
| 04-05 | Cleveland Cavaliers | Wing | 71 | 86.6 | 15.7 | 3.0 | 32.8 | 21.5 | 100.0 | 23.9 | 1.3 | 20.0 | 1.7 | 44.1 |
lucious harris - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Brooklyn Nets | Wing | 3 | 100.0 | 17 | 0.9 | 20.0 | 24.0 | 0.9 | |||||||||||||||||
| 01-02 | Brooklyn Nets | Wing | 20 | 100.0 | 20.8 | 2.7 | 38.1 | 15.9 | 75.0 | 25.3 | 2.5 | 40.0 | 0.2 | |||||||||||||
| 02-03 | Brooklyn Nets | Wing | 20 | 100.0 | 21.8 | 3.9 | 33.3 | 23.9 | 100.0 | 24.2 | 2.9 | 41.7 | 1.2 | 11.1 | ||||||||||||
| 03-04 | Brooklyn Nets | Combo | 11 | 100.0 | 16.5 | 3.1 | 27.3 | 22.9 | 100.0 | 25.1 | 1.9 | 28.6 | 1.2 | 25.0 |