luis scola - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 82 | 100.0 | 24.7 | ||||||||||||||||||||
| 08-09 | Houston Rockets | Big | 82 | 100.0 | 30.3 | ||||||||||||||||||||
| 09-10 | Houston Rockets | Big | 81 | 98.8 | 33 | ||||||||||||||||||||
| 10-11 | Houston Rockets | Big | 74 | 90.2 | 32.6 | ||||||||||||||||||||
| 11-12 | Houston Rockets | Big | 66 | 100.0 | 31.3 | ||||||||||||||||||||
| 12-13 | Phoenix Suns | Big | 82 | 100.0 | 26.6 | ||||||||||||||||||||
| 13-14 | Indiana Pacers | Big | 82 | 100.0 | 17.1 | ||||||||||||||||||||
| 14-15 | Indiana Pacers | Big | 81 | 98.8 | 20.5 | ||||||||||||||||||||
| 15-16 | Toronto Raptors | Big | 76 | 92.7 | 21.5 | 3.3 | 0.72 | 4.0 | 0.83 | 6.3 | 0.97 | 1.6 | 1.09 | 3.0 | 1.43 | 1.9 | 0.93 |
luis scola - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 36.7 | ||||||||||||||||||||
| 08-09 | Houston Rockets | Big | 13 | 100.0 | 32.6 | ||||||||||||||||||||
| 13-14 | Indiana Pacers | Big | 17 | 89.5 | 14.2 | ||||||||||||||||||||
| 15-16 | Toronto Raptors | Big | 11 | 55.0 | 12.7 | 0.8 | 3.6 | 0.60 | 7.3 | 0.85 | 0.4 | 2.0 | 0.67 | 0.4 | 1.00 |