marcus thornton - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | New Orleans Pelicans | Wing | 73 | 89.0 | 25.6 | 30 | 91 | 22.2 | 46.9 | 32 | 39.1 | 20 | 40.0 | 12 | 25.0 | 37.5 | 17 | 70.6 |
| 10-11 | Sacramento Kings | Combo | 73 | 89.0 | 24.3 | 25 | 106 | 30.0 | 58.2 | 53 | 49.1 | 40 | 42.5 | 13 | 46.2 | 24.5 | 26 | 88.5 |
| 11-12 | Sacramento Kings | Combo | 51 | 77.3 | 34.9 | 25 | 93 | 28.6 | 49.7 | 48 | 45.8 | 26 | 38.5 | 22 | 36.4 | 45.8 | 12 | 75.0 |
| 12-13 | Sacramento Kings | Wing | 72 | 87.8 | 24 | 28 | 88 | 20.3 | 61.2 | 35 | 60.0 | 12 | 25.0 | 23 | 52.2 | 65.7 | 4 | 75.0 |
| 13-14 | Brooklyn Nets | Wing | 72 | 87.8 | 24.2 | 25 | 81 | 16.9 | 50.7 | 25 | 44.0 | 9 | 22.2 | 16 | 37.5 | 64.0 | 6 | 100.0 |
| 14-15 | Phoenix Suns | Wing | 48 | 58.5 | 15 | 10 | 11 | 15.6 | 40.0 | 5 | 40.0 | 3 | 66.7 | 2 | 40.0 | 0 | ||
| 15-16 | Washington Wizards | Wing | 60 | 73.2 | 18.4 | 16 | 45 | 23.0 | 51.7 | 21 | 47.6 | 7 | 57.1 | 14 | 28.6 | 66.7 | 5 | 80.0 |
marcus thornton - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Brooklyn Nets | Wing | 10 | 83.3 | 12.4 | 0 | 0 | 0 | 0 |