mark blount - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Boston Celtics | Center | 63 | 76.8 | 17.4 | 9.4 | 50.5 | 55.4 | 3.8 | 36.5 | 77.4 | 8.2 | 11.1 | 5.3 | 60.9 | 45.7 | 57.5 | 3.8 | 36.5 | ||||
| 01-02 | Boston Celtics | Center | 41 | 50.0 | 9.9 | 9.5 | 42.1 | 87.5 | 5.0 | 28.2 | 90.9 | 7.7 | 11.7 | 4.5 | 56.8 | 85.7 | 48.7 | 5.0 | 28.2 | ||||
| 02-03 | Boston Celtics | Center | 81 | 98.8 | 17.4 | 12.9 | 43.2 | 76.0 | 7.5 | 34.0 | 0.5 | 87.1 | 8.7 | 12.0 | 5.1 | 56.7 | 66.3 | 40.6 | 7.5 | 34.0 | |||
| 03-04 | Boston Celtics | Big | 82 | 100.0 | 29.3 | 12.8 | 56.6 | 73.7 | 5.7 | 47.1 | 0.7 | 79.7 | 4.0 | 12.1 | 6.9 | 64.5 | 70.1 | 55.0 | 5.7 | 47.1 | |||
| 04-05 | Boston Celtics | Big | 82 | 100.0 | 26.1 | 14.5 | 52.9 | 75.2 | 9.1 | 46.5 | 89.4 | 1.6 | 13.7 | 5.4 | 63.5 | 58.1 | 37.7 | 9.1 | 46.4 | ||||
| 05-06 | Minnesota Timberwolves | Big | 81 | 98.8 | 27.6 | 17.0 | 50.8 | 74.0 | 11.4 | 44.7 | 1.0 | 78.6 | 3.3 | 13.5 | 5.6 | 63.2 | 67.3 | 33.0 | 11.4 | 44.7 | |||
| 06-07 | Minnesota Timberwolves | Big | 82 | 100.0 | 31 | 17.1 | 51.4 | 82.9 | 11.5 | 45.3 | 0.7 | 90.2 | 2.8 | 16.1 | 5.5 | 64.1 | 71.9 | 32.7 | 12.2 | 45.2 | |||
| 07-08 | Miami Heat | Big | 69 | 84.1 | 22.3 | 17.4 | 47.9 | 78.6 | 11.2 | 38.6 | 2.4 | 82.0 | 3.6 | 15.6 | 6.3 | 64.8 | 74.5 | 35.5 | 12.6 | 40.8 |
mark blount - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Boston Celtics | Center | 10 | 100.0 | 14.4 | 7.7 | 54.5 | 75.0 | 2.4 | 28.6 | 100.0 | 12.1 | 5.2 | 66.7 | 70.0 | 68.2 | 2.4 | 28.6 | |||||
| 03-04 | Boston Celtics | Big | 4 | 100.0 | 36.3 | 12.8 | 48.6 | 88.2 | 5.8 | 50.0 | 87.5 | 11.6 | 7.0 | 47.4 | 88.9 | 54.3 | 5.8 | 50.0 | |||||
| 04-05 | Boston Celtics | Big | 4 | 57.1 | 11 | 17.7 | 28.6 | 100.0 | 11.6 | 22.2 | 100.0 | 14.6 | 6.6 | 40.0 | 100.0 | 35.7 | 11.6 | 22.2 |