martell webster - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Portland Trail Blazers | Wing | 58 | 70.7 | 18.3 | |||||||||||||||
| 06-07 | Portland Trail Blazers | Wing | 82 | 100.0 | 21.5 | |||||||||||||||
| 07-08 | Portland Trail Blazers | Wing | 75 | 91.5 | 28.4 | |||||||||||||||
| 09-10 | Portland Trail Blazers | Forward | 82 | 100.0 | 24.5 | |||||||||||||||
| 10-11 | Minnesota Timberwolves | Wing | 46 | 56.1 | 23.8 | |||||||||||||||
| 11-12 | Minnesota Timberwolves | Wing | 47 | 71.2 | 24.2 | |||||||||||||||
| 12-13 | Washington Wizards | Wing | 76 | 92.7 | 28.9 | |||||||||||||||
| 13-14 | Washington Wizards | Wing | 78 | 95.1 | 27.7 | 0.9 | 2.5 | 34.9 | 12.8 | 13.8 | 4.3 | 8.3 | 52.4 | 14.8 | 6.6 | 5.2 | 10.8 | 48.3 | 14.3 | 7.8 |
martell webster - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Portland Trail Blazers | Forward | 6 | 100.0 | 25.2 | |||||||||||||||
| 13-14 | Washington Wizards | Wing | 11 | 100.0 | 17.7 | 1.2 | 4.4 | 25.0 | 12.5 | 12.8 | 5.6 | 9.4 | 60.0 | 28.6 | 5.3 | 6.8 | 13.6 | 49.0 | 23.5 | 6.5 |