matt harpring - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Orlando Magic | Wing | 50 | 100.0 | 22.3 | |||||||||||||||
| 00-01 | Cleveland Cavaliers | Wing | 56 | 68.3 | 28.8 | |||||||||||||||
| 01-02 | Philadelphia 76ers | Wing | 81 | 98.8 | 31.4 | |||||||||||||||
| 02-03 | Utah Jazz | Wing | 78 | 95.1 | 32.8 | |||||||||||||||
| 04-05 | Utah Jazz | Wing | 78 | 95.1 | 33.1 | |||||||||||||||
| 05-06 | Utah Jazz | Wing | 71 | 86.6 | 27.4 | |||||||||||||||
| 06-07 | Utah Jazz | Wing | 77 | 93.9 | 25.5 | |||||||||||||||
| 07-08 | Utah Jazz | Wing | 76 | 92.7 | 18.1 | |||||||||||||||
| 08-09 | Utah Jazz | Forward | 63 | 76.8 | 11 |
matt harpring - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Orlando Magic | Wing | 4 | 100.0 | 20.3 | |||||||||||||||
| 01-02 | Philadelphia 76ers | Wing | 5 | 100.0 | 23.4 | |||||||||||||||
| 02-03 | Utah Jazz | Wing | 5 | 100.0 | 31.2 | |||||||||||||||
| 06-07 | Utah Jazz | Wing | 17 | 100.0 | 25.5 | |||||||||||||||
| 07-08 | Utah Jazz | Wing | 12 | 100.0 | 17.3 | |||||||||||||||
| 08-09 | Utah Jazz | Forward | 5 | 100.0 | 9.6 |