matthew dellavedova - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Cleveland Cavaliers | Combo | 67 | 81.7 | 18.9 | 23 | 46 | 6.5 | 75.3 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 6 | 100.0 | |
| 14-15 | Cleveland Cavaliers | Combo | 67 | 81.7 | 20.6 | 19 | 62 | 12.1 | 45.1 | 12 | 33.3 | 8 | 12.5 | 4 | 50.0 | 33.3 | 8 | 75.0 |
| 15-16 | Cleveland Cavaliers | Point | 76 | 92.7 | 24.6 | 27 | 59 | 4.7 | 31.1 | 6 | 25.0 | 0 | 6 | 16.7 | 100.0 | 1 | 100.0 | |
| 16-17 | Milwaukee Bucks | Point | 76 | 92.7 | 26.1 | 31 | 108 | 16.5 | 27.9 | 35 | 27.1 | 20 | 25.0 | 15 | 20.0 | 42.9 | 6 | 33.3 |
| 18-19 | Cleveland Cavaliers | Wing | 48 | 58.5 | 16.9 | 8 | 33 | 16.7 | 39.1 | 8 | 12.5 | 6 | 16.7 | 2 | 25.0 | 8 | 87.5 | |
| 19-20 | Cleveland Cavaliers | Combo | 56 | 86.2 | 14.5 | 8 | 19 | 18.0 | 80.4 | 5 | 60.0 | 2 | 3 | 66.7 | 60.0 | 7 | 100.0 |
matthew dellavedova - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Cleveland Cavaliers | Combo | 20 | 100.0 | 24.8 | 9 | 30 | 7.7 | 63.0 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 4 | 100.0 | |
| 15-16 | Cleveland Cavaliers | Point | 19 | 90.5 | 12.2 | 5 | 6 | 7.7 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 16-17 | Milwaukee Bucks | Point | 6 | 100.0 | 26.3 | 3 | 9 | 10.5 | 2 | 1 | 1 | 50.0 | 0 | |||||
| 17-18 | Milwaukee Bucks | Combo | 6 | 85.7 | 12.8 | 0 | 0 | 0 | 0 |