michael doleac - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Orlando Magic | Center | 49 | 98.0 | 15.9 | |||||||||||||||||||||
| 99-00 | Orlando Magic | Center | 81 | 98.8 | 16.5 | 50.0 | 0.4 | 100.0 | 24.0 | 100.0 | ||||||||||||||||
| 00-01 | Orlando Magic | Center | 76 | 92.7 | 18.3 | 0.6 | 26.7 | |||||||||||||||||||
| 01-02 | Cleveland Cavaliers | Center | 41 | 50.0 | 17.2 | |||||||||||||||||||||
| 02-03 | New York Knicks | Center | 74 | 90.2 | 14 | |||||||||||||||||||||
| 03-04 | Denver Nuggets | Big | 72 | 87.8 | 14.2 | |||||||||||||||||||||
| 04-05 | Miami Heat | Big | 80 | 97.6 | 14.6 | 0.6 | 25.5 | |||||||||||||||||||
| 06-07 | Miami Heat | Big | 56 | 68.3 | 12.5 | 0.6 | 29.0 |
michael doleac - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Orlando Magic | Center | 4 | 100.0 | 10.8 | 1.5 | 5.6 | 33.0 | 1.5 | |||||||||||||||||
| 00-01 | Orlando Magic | Center | 4 | 100.0 | 11.3 | |||||||||||||||||||||
| 03-04 | Denver Nuggets | Big | 5 | 100.0 | 9.6 |