michael kidd gilchrist - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Charlotte Hornets | Forward | 78 | 95.1 | 25.9 | -1.6 | -0.9 | -2.6 | -0.8 | 3.3 | -2.4 | -7.2 | -12.9 | 5.7 |
| 13-14 | Charlotte Hornets | Wing | 62 | 75.6 | 24.2 | -2.9 | 0.8 | -2.1 | 0.0 | -0.5 | -2.7 | 1.4 | -0.8 | 2.2 |
| 14-15 | Charlotte Hornets | Wing | 55 | 67.1 | 28.9 | -1.1 | 0.6 | -0.5 | 1.6 | 3.1 | -7.9 | 3.1 | -7.9 | 11.0 |
| 16-17 | Charlotte Hornets | Forward | 81 | 98.8 | 29 | -1.6 | 0.9 | -0.7 | 1.9 | -0.6 | -2.9 | 0.9 | -1.4 | 2.3 |
| 17-18 | Charlotte Hornets | Wing | 74 | 90.2 | 25 | -2.1 | 0.0 | -2.1 | -0.3 | 2.2 | -1.2 | 1.8 | -1.6 | 3.4 |
| 18-19 | Charlotte Hornets | Big | 63 | 76.8 | 18.7 | -2.3 | -0.1 | -2.4 | -0.3 | -4.4 | -4.9 | -1.0 | -1.5 | 0.5 |
michael kidd gilchrist - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Charlotte Hornets | Wing | 4 | 100.0 | 22.8 | -3.3 | 0.8 | -2.5 | 0.0 | -2.1 | -17.9 | -2.3 | -18.1 | 15.8 |
| 19-20 | Dallas Mavericks | Big | 5 | 83.3 | 10.4 | -3.6 | -1.4 | -5.0 | 0.0 | -3.2 | 1.9 | -14.2 | -9.1 | -5.1 |