michael kidd gilchrist - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Charlotte Hornets | Forward | 78 | 95.1 | 25.9 | |||||||||||||||||
| 13-14 | Charlotte Hornets | Wing | 62 | 75.6 | 24.2 | |||||||||||||||||
| 14-15 | Charlotte Hornets | Wing | 55 | 67.1 | 28.9 | |||||||||||||||||
| 16-17 | Charlotte Hornets | Forward | 81 | 98.8 | 29 | 2.8 | 0.74 | 17.5 | 8.5 | 0.95 | 54.8 | 4.3 | 1.23 | 27.7 | 12.8 | 1.04 | 82.5 | 12.4 | 0.92 | 79.9 | 15.5 | 0.99 |
| 17-18 | Charlotte Hornets | Wing | 74 | 90.2 | 25 | 2.5 | 0.86 | 14.6 | 9.2 | 0.95 | 54.0 | 5.4 | 1.14 | 31.4 | 14.6 | 1.02 | 85.4 | 12.7 | 0.95 | 73.6 | 17.3 | 1.00 |
| 18-19 | Charlotte Hornets | Big | 63 | 76.8 | 18.7 | 0.5 | 1.07 | 3.8 | 10.7 | 0.97 | 67.2 | 4.6 | 1.08 | 29.0 | 15.3 | 1.00 | 96.2 | 13.0 | 1.01 | 81.2 | 15.9 | 1.01 |
michael kidd gilchrist - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Charlotte Hornets | Wing | 4 | 100.0 | 22.8 | |||||||||||||||||
| 19-20 | Dallas Mavericks | Big | 5 | 83.3 | 10.4 | 1.7 | 1.00 | 11.1 | 10.4 | 0.67 | 66.7 | 3.5 | 1.00 | 22.2 | 13.9 | 0.75 | 88.9 | 13.9 | 0.81 | 88.9 | 15.7 | 0.78 |