mike bibby - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Memphis Grizzlies | Point | 50 | 100.0 | 35.1 | |||||||||||||||||
| 99-00 | Memphis Grizzlies | Point | 82 | 100.0 | 38.5 | |||||||||||||||||
| 00-01 | Memphis Grizzlies | Point | 82 | 100.0 | 38.9 | |||||||||||||||||
| 01-02 | Sacramento Kings | Point | 80 | 97.6 | 33.2 | |||||||||||||||||
| 02-03 | Sacramento Kings | Point | 55 | 67.1 | 33.3 | |||||||||||||||||
| 03-04 | Sacramento Kings | Point | 82 | 100.0 | 36.4 | |||||||||||||||||
| 04-05 | Sacramento Kings | Point | 80 | 97.6 | 38.6 | |||||||||||||||||
| 05-06 | Sacramento Kings | Point | 82 | 100.0 | 38.6 | |||||||||||||||||
| 06-07 | Sacramento Kings | Point | 82 | 100.0 | 33.9 | |||||||||||||||||
| 07-08 | Atlanta Hawks | Point | 47 | 57.3 | 33.4 | |||||||||||||||||
| 08-09 | Atlanta Hawks | Point | 79 | 96.3 | 34.7 | |||||||||||||||||
| 09-10 | Atlanta Hawks | Point | 80 | 97.6 | 27.4 | |||||||||||||||||
| 10-11 | Miami Heat | Point | 80 | 97.6 | 28.6 | |||||||||||||||||
| 11-12 | New York Knicks | Point | 39 | 59.1 | 14.3 |
mike bibby - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Sacramento Kings | Point | 16 | 100.0 | 41.3 | |||||||||||||||||
| 02-03 | Sacramento Kings | Point | 12 | 100.0 | 33.5 | |||||||||||||||||
| 03-04 | Sacramento Kings | Point | 12 | 100.0 | 41.6 | |||||||||||||||||
| 04-05 | Sacramento Kings | Point | 5 | 100.0 | 40.2 | |||||||||||||||||
| 05-06 | Sacramento Kings | Point | 6 | 100.0 | 42.5 | |||||||||||||||||
| 07-08 | Atlanta Hawks | Point | 7 | 100.0 | 35.9 | |||||||||||||||||
| 08-09 | Atlanta Hawks | Point | 11 | 100.0 | 35.4 | |||||||||||||||||
| 09-10 | Atlanta Hawks | Point | 11 | 100.0 | 26.5 | |||||||||||||||||
| 10-11 | Miami Heat | Point | 20 | 95.2 | 20.7 | |||||||||||||||||
| 11-12 | New York Knicks | Point | 5 | 100.0 | 23.6 |