mikki moore - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Detroit Pistons | Center | 80 | 97.6 | 14.3 | 10 | 14 | 6.3 | 113.6 | 0 | 0 | 0 | 4 | 100.0 | ||||
| 04-05 | LA Clippers | Big | 73 | 89.0 | 16 | 21 | 52 | 11.9 | 41.7 | 11 | 36.4 | 9 | 44.4 | 2 | 18.2 | 5 | 60.0 | |
| 05-06 | Oklahoma City Thunder | Big | 44 | 53.7 | 13.2 | 5 | 15 | 11.1 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| 06-07 | Brooklyn Nets | Big | 79 | 96.3 | 26.3 | 27 | 91 | 8.9 | 74.5 | 6 | 100.0 | 6 | 100.0 | 0 | 26 | 53.8 | ||
| 07-08 | Sacramento Kings | Big | 82 | 100.0 | 29.1 | 27 | 95 | 7.8 | 56.3 | 12 | 58.3 | 12 | 58.3 | 0 | 5 | 40.0 | ||
| 08-09 | Boston Celtics | Big | 70 | 85.4 | 17.2 | 12 | 11 | 7.4 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 |
mikki moore - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Detroit Pistons | Center | 3 | 100.0 | 14 | 0 | 0 | 0 | 0 | |||||||||
| 06-07 | Brooklyn Nets | Big | 12 | 100.0 | 33.3 | 7 | 12 | 9.3 | 69.4 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 100.0 | ||
| 08-09 | Boston Celtics | Big | 10 | 71.4 | 6.5 | 2 | 0 | 0 | 0 | 0 |