miles plumlee - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Phoenix Suns | Big | 80 | 97.6 | 24.5 | |||||||||||||||||
| 14-15 | Milwaukee Bucks | Big | 73 | 89.0 | 16.4 | |||||||||||||||||
| 15-16 | Milwaukee Bucks | Big | 58 | 70.7 | 14.8 | 2.0 | 1.03 | 14.2 | 9.0 | 1.18 | 59.2 | 4.0 | 1.03 | 26.5 | 12.7 | 1.13 | 85.8 | 14.0 | 1.10 | 93.5 | 15.0 | 1.12 |
| 16-17 | Charlotte Hornets | Big | 44 | 53.7 | 11 | 2.3 | 1.14 | 100.0 | 2.3 | 1.14 | 100.0 | 2.3 | 1.14 | 100.0 | 2.3 | 1.14 | ||||||
| 17-18 | Atlanta Hawks | Big | 55 | 67.1 | 16.7 | 0.9 | 0.59 | 7.3 | 8.6 | 0.93 | 71.1 | 2.6 | 1.20 | 21.6 | 11.2 | 1.00 | 92.7 | 11.2 | 0.94 | 93.5 | 12.1 | 0.97 |
miles plumlee - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|