milt palacio - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Memphis Grizzlies | Point | 49 | 59.8 | 7.7 | -4.0 | -0.4 | -4.4 | -0.5 | |||||
| 00-01 | Boston Celtics | Point | 57 | 69.5 | 20 | -1.8 | -0.5 | -2.4 | -0.3 | |||||
| 01-02 | Phoenix Suns | Combo | 66 | 80.5 | 11.9 | -4.7 | -0.1 | -4.8 | -0.5 | |||||
| 02-03 | Cleveland Cavaliers | Point | 80 | 97.6 | 24.7 | -4.1 | -0.3 | -4.4 | -3.2 | |||||
| 03-04 | Toronto Raptors | Point | 58 | 70.7 | 20.8 | -4.9 | 0.1 | -4.9 | -2.4 | |||||
| 04-05 | Toronto Raptors | Combo | 80 | 97.6 | 19.1 | -1.6 | -0.9 | -2.5 | -0.5 | |||||
| 05-06 | Utah Jazz | Combo | 67 | 81.7 | 20.4 | -3.4 | -0.4 | -3.7 | -1.6 |
milt palacio - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|