mo williams - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Utah Jazz | Combo | 56 | 68.3 | 13.8 | 2.3 | 28.6 | 11.7 | 70.0 | 24.3 | 1.5 | 32.0 | 0.8 | 20.0 | ||||||||||||
| 04-05 | Milwaukee Bucks | Point | 80 | 97.6 | 28.3 | 2.2 | 34.4 | 12.7 | 78.1 | 25.4 | 1.6 | 33.3 | 0.5 | 38.1 | ||||||||||||
| 05-06 | Milwaukee Bucks | Combo | 58 | 70.7 | 26.4 | 6.2 | 39.9 | 29.5 | 74.0 | 25.0 | 4.4 | 40.9 | 1.7 | 37.3 | ||||||||||||
| 06-07 | Milwaukee Bucks | Combo | 68 | 82.9 | 36.3 | 4.6 | 35.7 | 21.2 | 72.2 | 25.4 | 3.8 | 36.5 | 0.8 | 32.5 | ||||||||||||
| 07-08 | Milwaukee Bucks | Point | 66 | 80.5 | 36.5 | 4.7 | 40.6 | 24.1 | 79.8 | 25.3 | 3.7 | 40.4 | 1.0 | 41.7 | ||||||||||||
| 08-09 | Cleveland Cavaliers | Point | 81 | 98.8 | 35 | 7.8 | 43.9 | 37.1 | 80.3 | 24.5 | 4.6 | 42.9 | 3.2 | 45.3 | ||||||||||||
| 09-10 | Cleveland Cavaliers | Point | 69 | 84.1 | 34.2 | 8.0 | 42.9 | 43.2 | 75.3 | 24.7 | 5.6 | 40.6 | 2.6 | 48.2 | ||||||||||||
| 10-11 | LA Clippers | Point | 58 | 70.7 | 30.8 | 6.7 | 32.9 | 33.1 | 69.6 | 25.3 | 6.1 | 32.9 | 0.8 | 33.3 | ||||||||||||
| 11-12 | LA Clippers | Combo | 52 | 78.8 | 28.3 | 8.4 | 39.6 | 38.7 | 83.9 | 25.2 | 6.1 | 39.3 | 2.2 | 40.3 | ||||||||||||
| 12-13 | Utah Jazz | Point | 46 | 56.1 | 30.8 | 5.5 | 38.8 | 28.6 | 76.3 | 24.9 | 4.5 | 39.5 | 1.0 | 35.7 | ||||||||||||
| 13-14 | Portland Trail Blazers | Combo | 74 | 90.2 | 24.8 | 5.8 | 38.1 | 32.8 | 35.2 | 2.9 | 77.1 | 24.7 | 4.6 | 38.1 | 1.4 | 38.0 | 2.2 | 38.8 | 36.7 | 3.8 | 36.4 | 3.8 | 41.5 | 2.2 | 29.5 | 35.5 |
| 14-15 | Charlotte Hornets | Point | 68 | 82.9 | 29.1 | 8.6 | 34.9 | 40.0 | 33.3 | 1.6 | 58.8 | 25.5 | 7.9 | 34.9 | 0.7 | 34.5 | 1.9 | 42.5 | 21.4 | 6.9 | 32.1 | 3.5 | 40.8 | 5.1 | 29.9 | 59.0 |
| 15-16 | Cleveland Cavaliers | Combo | 41 | 50.0 | 18.2 | 6.9 | 34.7 | 33.6 | 34.3 | 0.4 | 85.7 | 25.0 | 5.0 | 34.7 | 1.9 | 34.5 | 2.5 | 42.1 | 37.6 | 4.1 | 32.3 | 4.1 | 46.8 | 2.5 | 18.4 | 38.0 |
mo williams - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 5 | 100.0 | 15 | 6.4 | 20.0 | 30.3 | 26.0 | 6.4 | 20.0 | |||||||||||||||
| 08-09 | Cleveland Cavaliers | Point | 14 | 100.0 | 38.6 | 9.6 | 37.0 | 47.4 | 85.3 | 24.8 | 6.0 | 27.6 | 3.5 | 52.9 | ||||||||||||
| 09-10 | Cleveland Cavaliers | Point | 11 | 100.0 | 37.3 | 6.4 | 32.7 | 40.9 | 82.4 | 24.9 | 5.2 | 35.7 | 1.2 | 20.0 | ||||||||||||
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 20.8 | 7.1 | 38.7 | 33.7 | 83.3 | 25.0 | 5.3 | 39.1 | 1.8 | 37.5 | ||||||||||||
| 13-14 | Portland Trail Blazers | Combo | 8 | 72.7 | 23.4 | 5.2 | 25.0 | 34.5 | 35.5 | -10.5 | 80.0 | 25.1 | 3.9 | 33.3 | 1.2 | 1.7 | 30.0 | 3.7 | 35.7 | 2.3 | 33.3 | 2.7 | 20.0 | 52.6 | ||
| 15-16 | Cleveland Cavaliers | Combo | 11 | 52.4 | 6 | 9.8 | 23.1 | 46.4 | 36.1 | -13.0 | 33.3 | 25.4 | 9.8 | 23.1 | 4.9 | 33.3 | 46.2 | 4.9 | 14.3 | 1.9 | 7.8 | 30.0 | 76.9 |