mookie blaylock - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Point | 78 | 95.1 | 39.2 | |||||||||||||||
| 97-98 | Atlanta Hawks | Point | 70 | 85.4 | 38.5 | |||||||||||||||
| 98-99 | Atlanta Hawks | Point | 48 | 96.0 | 36.7 | |||||||||||||||
| 99-00 | Golden State Warriors | Point | 73 | 89.0 | 33.6 | |||||||||||||||
| 00-01 | Golden State Warriors | Point | 69 | 84.1 | 34.1 |
mookie blaylock - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Point | 10 | 100.0 | 44.1 | |||||||||||||||
| 97-98 | Atlanta Hawks | Point | 4 | 100.0 | 38.3 | |||||||||||||||
| 98-99 | Atlanta Hawks | Point | 9 | 100.0 | 39.6 |