nick collison - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Oklahoma City Thunder | Big | 81 | 98.8 | 17.2 | |||||||||||||||||
| 05-06 | Oklahoma City Thunder | Big | 66 | 80.5 | 21.9 | |||||||||||||||||
| 06-07 | Oklahoma City Thunder | Big | 82 | 100.0 | 29 | |||||||||||||||||
| 07-08 | Oklahoma City Thunder | Big | 78 | 95.1 | 28.5 | |||||||||||||||||
| 08-09 | Oklahoma City Thunder | Big | 71 | 86.6 | 25.8 | |||||||||||||||||
| 09-10 | Oklahoma City Thunder | Big | 75 | 91.5 | 20.8 | |||||||||||||||||
| 10-11 | Oklahoma City Thunder | Big | 71 | 86.6 | 21.5 | |||||||||||||||||
| 11-12 | Oklahoma City Thunder | Big | 63 | 95.5 | 20.7 | |||||||||||||||||
| 12-13 | Oklahoma City Thunder | Big | 81 | 98.8 | 19.5 | |||||||||||||||||
| 13-14 | Oklahoma City Thunder | Big | 81 | 98.8 | 16.7 | |||||||||||||||||
| 14-15 | Oklahoma City Thunder | Big | 66 | 80.5 | 16.7 | |||||||||||||||||
| 15-16 | Oklahoma City Thunder | Big | 58 | 70.7 | 12 | 6.2 | 0.88 | 70.5 | 2.5 | 0.92 | 29.5 | 8.6 | 0.89 | 100.0 | 8.6 | 0.89 | 100.0 | 8.6 | 0.89 |
nick collison - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Oklahoma City Thunder | Big | 11 | 100.0 | 19.6 | |||||||||||||||||
| 09-10 | Oklahoma City Thunder | Big | 6 | 100.0 | 21.3 | |||||||||||||||||
| 10-11 | Oklahoma City Thunder | Big | 17 | 100.0 | 24.3 | |||||||||||||||||
| 11-12 | Oklahoma City Thunder | Big | 20 | 100.0 | 16.6 | |||||||||||||||||
| 12-13 | Oklahoma City Thunder | Big | 11 | 100.0 | 16.2 | |||||||||||||||||
| 13-14 | Oklahoma City Thunder | Big | 17 | 89.5 | 10.8 |