nick young - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Washington Wizards | Wing | 75 | 91.5 | 15.4 | 12 | 37 | 23.2 | 53.3 | 17 | 47.1 | 10 | 50.0 | 7 | 28.6 | 41.2 | 4 | 100.0 |
| 08-09 | Washington Wizards | Wing | 82 | 100.0 | 22.4 | 28 | 66 | 22.4 | 54.7 | 28 | 50.0 | 22 | 50.0 | 6 | 33.3 | 21.4 | 7 | 85.7 |
| 09-10 | Washington Wizards | Combo | 74 | 90.2 | 19.2 | 19 | 39 | 19.8 | 43.2 | 14 | 39.3 | 6 | 66.7 | 8 | 12.5 | 57.1 | 5 | 60.0 |
| 10-11 | Washington Wizards | Wing | 64 | 78.0 | 31.8 | 22 | 74 | 23.2 | 54.6 | 30 | 48.3 | 20 | 35.0 | 10 | 50.0 | 33.3 | 13 | 76.9 |
| 11-12 | LA Clippers | Wing | 62 | 93.9 | 27.9 | 21 | 68 | 23.3 | 38.6 | 28 | 32.1 | 15 | 40.0 | 13 | 15.4 | 46.4 | 10 | 70.0 |
| 12-13 | Philadelphia 76ers | Wing | 59 | 72.0 | 23.9 | 20 | 31 | 10.8 | 21.4 | 7 | 21.4 | 2 | 5 | 20.0 | 71.4 | 0 | ||
| 13-14 | Los Angeles Lakers | Wing | 64 | 78.0 | 28.3 | 23 | 67 | 38.5 | 50.8 | 38 | 32.9 | 20 | 40.0 | 18 | 16.7 | 47.4 | 30 | 90.0 |
| 14-15 | Los Angeles Lakers | Wing | 42 | 51.2 | 23.8 | 22 | 85 | 18.2 | 48.5 | 22 | 22.7 | 11 | 18.2 | 11 | 18.2 | 50.0 | 25 | 88.0 |
| 15-16 | Los Angeles Lakers | Wing | 54 | 65.9 | 19.1 | 15 | 24 | 11.9 | 14.3 | 7 | 14.3 | 3 | 33.3 | 4 | 57.1 | 0 | ||
| 16-17 | Los Angeles Lakers | Wing | 59 | 72.0 | 26.3 | 27 | 55 | 22.8 | 38.9 | 24 | 37.5 | 6 | 50.0 | 18 | 22.2 | 75.0 | 1 | 100.0 |
| 17-18 | Golden State Warriors | Wing | 80 | 97.6 | 17.4 | 17 | 29 | 17.9 | 56.8 | 11 | 54.5 | 4 | 75.0 | 7 | 28.6 | 63.6 | 1 | 100.0 |
nick young - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Washington Wizards | Wing | 4 | 66.7 | 4.3 | 0 | 0 | 0 | 0 | |||||||||
| 11-12 | LA Clippers | Wing | 11 | 100.0 | 18.2 | 5 | 3 | 0 | 0 | 0 | 0 | |||||||
| 17-18 | Golden State Warriors | Wing | 18 | 85.7 | 11.1 | 2 | 1 | 0 | 0 | 0 | 0 |