omer asik - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Chicago Bulls | Big | 79 | 96.3 | 12.4 | ||||||||||||||||||||
| 11-12 | Chicago Bulls | Big | 65 | 98.5 | 14.9 | ||||||||||||||||||||
| 12-13 | Houston Rockets | Big | 82 | 100.0 | 30 | ||||||||||||||||||||
| 13-14 | Houston Rockets | Big | 47 | 57.3 | 20.5 | ||||||||||||||||||||
| 14-15 | New Orleans Pelicans | Big | 76 | 92.7 | 26.1 | ||||||||||||||||||||
| 15-16 | New Orleans Pelicans | Big | 68 | 82.9 | 17.3 | 2.8 | 0.98 | 4.5 | 1.18 | 3.1 | 0.88 |
omer asik - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Chicago Bulls | Big | 14 | 87.5 | 10.4 | ||||||||||||||||||||
| 11-12 | Chicago Bulls | Big | 6 | 100.0 | 21.3 | ||||||||||||||||||||
| 12-13 | Houston Rockets | Big | 6 | 100.0 | 34.5 | ||||||||||||||||||||
| 13-14 | Houston Rockets | Big | 6 | 100.0 | 27 | ||||||||||||||||||||
| 14-15 | New Orleans Pelicans | Big | 4 | 100.0 | 19.8 |