raef lafrentz - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Denver Nuggets | Center | 81 | 98.8 | 30 | ||||||||||||||||||||
| 00-01 | Denver Nuggets | Center | 78 | 95.1 | 31.5 | ||||||||||||||||||||
| 01-02 | Dallas Mavericks | Center | 78 | 95.1 | 31.4 | ||||||||||||||||||||
| 02-03 | Dallas Mavericks | Center | 69 | 84.1 | 23.3 | ||||||||||||||||||||
| 04-05 | Boston Celtics | Big | 80 | 97.6 | 27.5 | ||||||||||||||||||||
| 05-06 | Boston Celtics | Big | 82 | 100.0 | 24.8 |
raef lafrentz - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Dallas Mavericks | Center | 8 | 100.0 | 30.6 | ||||||||||||||||||||
| 02-03 | Dallas Mavericks | Center | 20 | 100.0 | 24.6 | ||||||||||||||||||||
| 04-05 | Boston Celtics | Big | 7 | 100.0 | 26.6 |