reggie evans - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Oklahoma City Thunder | Forward | 66 | 80.5 | 20.7 | |||||||||||||||||
| 03-04 | Oklahoma City Thunder | Big | 74 | 90.2 | 17.3 | |||||||||||||||||
| 04-05 | Oklahoma City Thunder | Big | 79 | 96.3 | 23.8 | |||||||||||||||||
| 05-06 | Denver Nuggets | Big | 66 | 80.5 | 21 | |||||||||||||||||
| 06-07 | Denver Nuggets | Big | 66 | 80.5 | 17.1 | |||||||||||||||||
| 07-08 | Philadelphia 76ers | Big | 80 | 97.6 | 23.5 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Big | 79 | 96.3 | 14.4 | |||||||||||||||||
| 11-12 | LA Clippers | Big | 56 | 84.8 | 13.8 | |||||||||||||||||
| 12-13 | Brooklyn Nets | Big | 80 | 97.6 | 24.6 | |||||||||||||||||
| 13-14 | Sacramento Kings | Big | 54 | 65.9 | 16.6 | |||||||||||||||||
| 14-15 | Sacramento Kings | Big | 46 | 56.1 | 16.5 |
reggie evans - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Oklahoma City Thunder | Big | 11 | 100.0 | 19 | |||||||||||||||||
| 05-06 | Denver Nuggets | Big | 5 | 100.0 | 13.6 | |||||||||||||||||
| 07-08 | Philadelphia 76ers | Big | 6 | 100.0 | 24.7 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Big | 5 | 83.3 | 7.2 | |||||||||||||||||
| 11-12 | LA Clippers | Big | 11 | 100.0 | 18 | |||||||||||||||||
| 12-13 | Brooklyn Nets | Big | 7 | 100.0 | 29.9 |