rick fox - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | Forward | 76 | 92.7 | 34.8 | 1.0 | 0.7 | 1.7 | 6.8 | |||||
| 97-98 | Los Angeles Lakers | Wing | 82 | 100.0 | 33 | -0.8 | 0.3 | -0.5 | 3.0 | |||||
| 98-99 | Los Angeles Lakers | Wing | 44 | 88.0 | 21.3 | -0.3 | -1.0 | -1.2 | 0.5 | |||||
| 99-00 | Los Angeles Lakers | Wing | 82 | 100.0 | 18 | -1.6 | 0.9 | -0.6 | 1.4 | |||||
| 00-01 | Los Angeles Lakers | Wing | 82 | 100.0 | 28 | 0.8 | -0.3 | 0.5 | 3.8 | |||||
| 01-02 | Los Angeles Lakers | Wing | 82 | 100.0 | 27.9 | -1.4 | 0.6 | -0.7 | 1.9 | |||||
| 02-03 | Los Angeles Lakers | Wing | 76 | 92.7 | 28.7 | -0.6 | -0.3 | -1.0 | 1.6 |
rick fox - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Los Angeles Lakers | Wing | 13 | 100.0 | 33.1 | 1.4 | -0.2 | 1.2 | 0.8 | |||||
| 98-99 | Los Angeles Lakers | Forward | 8 | 100.0 | 22.6 | -3.3 | -1.4 | -4.7 | -0.3 | |||||
| 99-00 | Los Angeles Lakers | Wing | 23 | 100.0 | 14.4 | -2.2 | 0.9 | -1.2 | 0.3 | |||||
| 00-01 | Los Angeles Lakers | Wing | 16 | 100.0 | 35.9 | -0.2 | 1.7 | 1.5 | 1.4 | |||||
| 01-02 | Los Angeles Lakers | Wing | 19 | 100.0 | 34.4 | -0.3 | 1.7 | 1.4 | 1.6 | |||||
| 03-04 | Los Angeles Lakers | Wing | 15 | 68.2 | 9.7 | -4.1 | 1.2 | -3.0 | 0.0 |