robert covington - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Philadelphia 76ers | Wing | 69 | 84.1 | 28.3 | ||||||||||||||||||||
| 15-16 | Philadelphia 76ers | Forward | 67 | 81.7 | 28.4 | 1.0 | 0.61 | 1.0 | 0.26 | 1.3 | 1.35 | 8.6 | 0.93 | 0.8 | 1.00 | 1.9 | 0.97 | 1.2 | 1.00 | 4.7 | 1.03 | 0.8 | 1.11 | ||
| 16-17 | Philadelphia 76ers | Forward | 67 | 81.7 | 31.6 | 0.5 | 0.44 | 0.9 | 0.97 | 0.3 | 1.09 | 7.6 | 0.92 | 1.5 | 1.20 | 1.7 | 0.95 | 1.7 | 0.64 | 4.8 | 1.00 | 1.1 | 1.02 | ||
| 17-18 | Philadelphia 76ers | Forward | 80 | 97.6 | 31.6 | 0.6 | 0.84 | 0.3 | 1.22 | 6.9 | 1.06 | 1.0 | 1.19 | 1.6 | 0.87 | 1.5 | 0.73 | 4.9 | 1.11 | 0.4 | 1.07 | ||||
| 19-20 | Houston Rockets | Forward | 70 | 97.2 | 30.5 | 0.3 | 1.14 | 0.5 | 0.83 | 0.9 | 1.17 | 8.6 | 0.98 | 1.2 | 1.13 | 0.8 | 0.69 | 0.9 | 0.91 | 3.9 | 1.16 | 0.6 | 1.21 | ||
| 20-21 | Portland Trail Blazers | Big | 70 | 97.2 | 32 | 0.2 | 1.30 | 0.2 | 1.40 | 1.2 | 0.91 | 6.6 | 1.01 | 0.6 | 1.06 | 0.3 | 0.57 | 1.7 | 1.19 | 0.8 | 0.81 | ||||
| 21-22 | LA Clippers | Forward | 71 | 86.6 | 27.3 | 0.7 | 0.84 | 7.7 | 1.07 | 1.1 | 1.27 | 0.5 | 0.70 | 2.5 | 1.14 | 0.5 | 1.16 | ||||||||
| 22-23 | LA Clippers | Big | 48 | 58.5 | 16.2 | 1.2 | 0.95 | 7.6 | 1.18 | 2.0 | 0.91 | 3.2 | 1.02 | 1.2 | 0.78 |
robert covington - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Philadelphia 76ers | Forward | 10 | 100.0 | 28.1 | 0.3 | 3.00 | 0.2 | 4.2 | 0.96 | 1.0 | 1.33 | 2.2 | 0.62 | 1.2 | 0.43 | 5.2 | 0.68 | 1.2 | 0.57 | |||||
| 19-20 | Houston Rockets | Forward | 12 | 100.0 | 31.5 | 0.2 | 2.0 | 1.06 | 6.5 | 1.60 | 1.1 | 0.75 | 0.2 | 0.6 | 1.20 | 2.5 | 0.84 | 0.6 | 1.20 | ||||||
| 20-21 | Portland Trail Blazers | Big | 6 | 100.0 | 38 | 2.0 | 1.67 | 4.6 | 1.19 | 1.3 | 1.33 | 0.7 | 0.67 | 1.3 | 0.67 |