robert traylor - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Milwaukee Bucks | Center | 49 | 98.0 | 16 | -0.8 | 1.7 | 0.9 | 1.6 | |||||
| 99-00 | Milwaukee Bucks | Big | 42 | 51.2 | 10.5 | -1.8 | 0.3 | -1.5 | 0.3 | |||||
| 00-01 | Cleveland Cavaliers | Center | 69 | 84.1 | 17.5 | -2.6 | 1.1 | -1.6 | 0.3 | |||||
| 01-02 | Charlotte Hornets | Forward | 61 | 74.4 | 11.1 | -4.0 | 0.9 | -3.0 | -0.5 | |||||
| 02-03 | New Orleans Pelicans | Center | 69 | 84.1 | 12.3 | -2.3 | 1.7 | -0.6 | 0.8 | |||||
| 03-04 | New Orleans Pelicans | Big | 70 | 85.4 | 13.4 | -1.8 | 0.4 | -1.4 | 0.3 | |||||
| 04-05 | Cleveland Cavaliers | Big | 74 | 90.2 | 18 | -3.4 | 0.4 | -3.0 | -0.8 |
robert traylor - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Milwaukee Bucks | Center | 3 | 100.0 | 14.7 | -3.0 | 3.3 | 0.3 | 0.0 | |||||
| 01-02 | Charlotte Hornets | Forward | 8 | 88.9 | 7.8 | -7.0 | -0.3 | -7.3 | -0.3 | |||||
| 02-03 | New Orleans Pelicans | Center | 6 | 100.0 | 15.5 | -4.1 | 0.4 | -3.7 | 0.0 | |||||
| 03-04 | New Orleans Pelicans | Big | 4 | 57.1 | 9.5 | -4.5 | 3.8 | -0.6 | 0.0 |