rod strickland - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Point | 82 | 100.0 | 36.6 | |||||||||||||||||
| 97-98 | Washington Wizards | Point | 76 | 92.7 | 39.7 | |||||||||||||||||
| 98-99 | Washington Wizards | Point | 44 | 88.0 | 37.1 | |||||||||||||||||
| 99-00 | Washington Wizards | Point | 69 | 84.1 | 31.7 | |||||||||||||||||
| 00-01 | Portland Trail Blazers | Point | 54 | 65.9 | 25.4 | |||||||||||||||||
| 01-02 | Miami Heat | Point | 76 | 92.7 | 30.1 | |||||||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 47 | 57.3 | 20.3 | |||||||||||||||||
| 03-04 | Toronto Raptors | Point | 61 | 74.4 | 19.7 |
rod strickland - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Point | 3 | 100.0 | 41.3 | |||||||||||||||||
| 00-01 | Portland Trail Blazers | Point | 2 | 66.7 | 9.5 | |||||||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 6 | 100.0 | 12.2 |