rodney stuckey - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Detroit Pistons | Combo | 57 | 69.5 | 18.9 | 14 | 23 | 24.4 | 73.0 | 7 | 57.1 | 6 | 66.7 | 1 | 14.3 | 9 | 88.9 | |
| 08-09 | Detroit Pistons | Combo | 79 | 96.3 | 31.8 | 47 | 166 | 21.7 | 37.4 | 59 | 28.0 | 51 | 29.4 | 8 | 12.5 | 13.6 | 21 | 85.7 |
| 09-10 | Detroit Pistons | Combo | 73 | 89.0 | 34.2 | 40 | 134 | 30.7 | 40.8 | 71 | 33.1 | 65 | 33.8 | 6 | 16.7 | 8.5 | 28 | 75.0 |
| 10-11 | Detroit Pistons | Point | 70 | 85.4 | 31.2 | 34 | 135 | 21.4 | 57.2 | 37 | 39.2 | 34 | 38.2 | 3 | 33.3 | 8.1 | 45 | 80.0 |
| 11-12 | Detroit Pistons | Wing | 55 | 83.3 | 29.9 | 21 | 78 | 29.9 | 62.5 | 34 | 52.9 | 27 | 44.4 | 7 | 57.1 | 20.6 | 30 | 76.7 |
| 12-13 | Detroit Pistons | Combo | 76 | 92.7 | 28.6 | 29 | 103 | 25.4 | 46.9 | 42 | 41.7 | 29 | 34.5 | 13 | 38.5 | 31.0 | 16 | 68.8 |
| 13-14 | Detroit Pistons | Wing | 73 | 89.0 | 26.7 | 25 | 86 | 22.6 | 37.1 | 33 | 24.2 | 30 | 26.7 | 3 | 9.1 | 17 | 82.4 | |
| 14-15 | Indiana Pacers | Combo | 71 | 86.6 | 26.4 | 32 | 102 | 22.7 | 52.5 | 42 | 45.2 | 31 | 51.6 | 11 | 18.2 | 26.2 | 15 | 86.7 |
| 15-16 | Indiana Pacers | Wing | 58 | 70.7 | 22 | 12 | 36 | 14.9 | 75.9 | 9 | 72.2 | 6 | 83.3 | 3 | 33.3 | 33.3 | 5 | 80.0 |
rodney stuckey - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Detroit Pistons | Combo | 17 | 100.0 | 22.4 | 7 | 8 | 25.6 | 88.7 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 6 | 83.3 |
| 08-09 | Detroit Pistons | Combo | 4 | 100.0 | 32 | 0 | 0 | 0 | 0 | |||||||||
| 15-16 | Indiana Pacers | Wing | 7 | 100.0 | 17.7 | 0 | 0 | 0 | 0 |