roger mason jr - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | 59 | 72.0 | 8.3 | ||||||||||||||||
| 07-08 | Washington Wizards | 79 | 96.3 | 21.6 | ||||||||||||||||
| 08-09 | San Antonio Spurs | 82 | 100.0 | 30.4 | ||||||||||||||||
| 09-10 | San Antonio Spurs | 79 | 96.3 | 19.2 | ||||||||||||||||
| 11-12 | Washington Wizards | 48 | 72.7 | 14.5 | ||||||||||||||||
| 12-13 | New Orleans Pelicans | 69 | 84.1 | 17.7 |
roger mason jr - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | 4 | 100.0 | 13.8 | ||||||||||||||||
| 07-08 | Washington Wizards | 6 | 100.0 | 21.3 | ||||||||||||||||
| 08-09 | San Antonio Spurs | 5 | 100.0 | 21.6 | ||||||||||||||||
| 09-10 | San Antonio Spurs | 5 | 50.0 | 11.8 | ||||||||||||||||
| 10-11 | New York Knicks | 3 | 75.0 | 18.3 |