royal ivey - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Atlanta Hawks | Point | 62 | 75.6 | 13.1 | 16.2 | 0.83 | 14.0 | 49.0 | 4.1 | 1.5 | 1.1 | 0.8 | 0.4 | 4.2 | 70.1 | 1.5 | -1.5 | |||||||||||||||
| 05-06 | Atlanta Hawks | Point | 71 | 86.6 | 13.7 | 15.0 | 0.91 | 14.7 | 47.0 | 4.9 | 0.8 | 0.4 | 1.9 | 72.7 | 0.4 | 2.6 | 3.0 | ||||||||||||||||
| 06-07 | Atlanta Hawks | Combo | 46 | 56.1 | 11.6 | 17.0 | 0.87 | 15.3 | 50.2 | 5.0 | 0.9 | 0.9 | 0.4 | 0.4 | 3.5 | 68.6 | 0.9 | 2.6 | 3.5 | ||||||||||||||
| 07-08 | Milwaukee Bucks | Combo | 75 | 91.5 | 19.1 | 17.6 | 0.86 | 15.9 | 48.8 | 5.5 | 1.1 | 0.8 | 0.3 | 0.5 | 4.3 | 72.6 | 1.9 | 2.7 | 4.6 | ||||||||||||||
| 08-09 | Philadelphia 76ers | Wing | 69 | 84.1 | 12.4 | 14.1 | 0.88 | 13.3 | 46.7 | 4.3 | 0.4 | 0.4 | 0.4 | 2.4 | 79.1 | 0.8 | 2.0 | 3.2 | |||||||||||||||
| 12-13 | Philadelphia 76ers | Combo | 51 | 62.2 | 13.5 | 12.1 | 1.05 | 11.4 | 56.7 | 3.6 | 0.8 | 0.4 | 0.4 | 1.1 | 56.3 | 0.4 | 2.7 | 2.7 |
royal ivey - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Philadelphia 76ers | Wing | 6 | 100.0 | 7.3 | 14.7 | 0.85 | 14.7 | 43.1 | 4.7 | 75.0 | 1.3 | 2.0 | 3.3 |