ryan anderson - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Brooklyn Nets | Big | 66 | 80.5 | 19.9 | ||||||||||||||||||||
| 09-10 | Orlando Magic | Big | 62 | 75.6 | 14.7 | ||||||||||||||||||||
| 10-11 | Orlando Magic | Big | 63 | 76.8 | 22.6 | ||||||||||||||||||||
| 11-12 | Orlando Magic | Big | 61 | 92.4 | 32.2 | ||||||||||||||||||||
| 12-13 | New Orleans Pelicans | Big | 81 | 98.8 | 30.9 | ||||||||||||||||||||
| 14-15 | New Orleans Pelicans | Big | 61 | 74.4 | 27.4 | ||||||||||||||||||||
| 15-16 | New Orleans Pelicans | Big | 66 | 80.5 | 30.4 | 2.5 | 0.82 | 4.8 | 1.01 | 0.6 | 0.92 | 4.0 | 1.07 | 5.4 | 0.95 | 0.6 | 1.10 | 0.3 | 0.87 | 2.7 | 1.06 | 2.2 | 1.19 | 2.5 | 0.95 |
| 16-17 | Houston Rockets | Big | 72 | 87.8 | 29.4 | 0.5 | 1.39 | 1.0 | 0.70 | 0.5 | 0.48 | 3.6 | 1.12 | 6.3 | 1.16 | 0.7 | 1.33 | 0.3 | 0.47 | 1.5 | 1.15 | 2.9 | 1.17 | 1.8 | 1.08 |
| 17-18 | Houston Rockets | Big | 66 | 80.5 | 26.1 | 0.4 | 0.70 | 0.4 | 1.13 | 2.8 | 0.94 | 5.9 | 1.04 | 0.4 | 0.77 | 1.5 | 1.35 | 2.4 | 1.33 | 1.3 | 1.19 |
ryan anderson - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Orlando Magic | Big | 8 | 57.1 | 10.5 | ||||||||||||||||||||
| 10-11 | Orlando Magic | Big | 6 | 100.0 | 24.5 | ||||||||||||||||||||
| 11-12 | Orlando Magic | Big | 5 | 100.0 | 34.4 | ||||||||||||||||||||
| 14-15 | New Orleans Pelicans | Big | 4 | 100.0 | 23.5 | ||||||||||||||||||||
| 16-17 | Houston Rockets | Big | 11 | 100.0 | 30.5 | 0.3 | 1.00 | 0.5 | 0.67 | 0.3 | 4.1 | 1.07 | 5.6 | 0.89 | 0.5 | 2.00 | 1.1 | 1.8 | 1.17 | 1.8 | 1.33 | ||||
| 17-18 | Houston Rockets | Big | 10 | 58.8 | 9.1 | 0.5 | 2.00 | 5.1 | 0.60 | 3.6 | 0.86 | 0.5 | 3.00 | 0.5 | 1.0 | 1.00 |