ryan gomes - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Boston Celtics | Forward | 59 | 72.0 | 23.3 | |||||||||||||||||
| 06-07 | Boston Celtics | Forward | 73 | 90.1 | 31.2 | |||||||||||||||||
| 07-08 | Minnesota Timberwolves | Forward | 82 | 100.0 | 29.7 | |||||||||||||||||
| 08-09 | Minnesota Timberwolves | Forward | 82 | 100.0 | 31.9 | |||||||||||||||||
| 09-10 | Minnesota Timberwolves | Forward | 76 | 92.7 | 29.1 | |||||||||||||||||
| 10-11 | LA Clippers | Forward | 76 | 92.7 | 27.6 |
ryan gomes - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|