shawn bradley - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Dallas Mavericks | Center | 73 | 89.0 | 31.3 | ||||||||||||||||||||
| 97-98 | Dallas Mavericks | Center | 64 | 78.0 | 28.5 | ||||||||||||||||||||
| 98-99 | Dallas Mavericks | Center | 49 | 98.0 | 26.4 | ||||||||||||||||||||
| 99-00 | Dallas Mavericks | Center | 77 | 93.9 | 24.7 | ||||||||||||||||||||
| 00-01 | Dallas Mavericks | Center | 82 | 100.0 | 24.4 | ||||||||||||||||||||
| 01-02 | Dallas Mavericks | Center | 51 | 62.2 | 14.7 | ||||||||||||||||||||
| 02-03 | Dallas Mavericks | Center | 81 | 98.8 | 21.3 | ||||||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 64 | 78.0 | 11.9 | ||||||||||||||||||||
| 04-05 | Dallas Mavericks | Big | 73 | 89.0 | 11.9 |
shawn bradley - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Center | 10 | 100.0 | 25.5 | ||||||||||||||||||||
| 01-02 | Dallas Mavericks | Center | 7 | 87.5 | 3.6 | ||||||||||||||||||||
| 02-03 | Dallas Mavericks | Center | 16 | 80.0 | 15.3 |