stacey augmon - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Wing | 60 | 73.2 | 15.7 | |||||||||||||||||
| 97-98 | Portland Trail Blazers | Wing | 70 | 85.4 | 20.6 | |||||||||||||||||
| 98-99 | Portland Trail Blazers | Wing | 47 | 94.0 | 18.5 | |||||||||||||||||
| 99-00 | Portland Trail Blazers | Wing | 56 | 68.3 | 12.2 | |||||||||||||||||
| 00-01 | Portland Trail Blazers | Wing | 65 | 79.3 | 18.1 | |||||||||||||||||
| 01-02 | Charlotte Hornets | Wing | 77 | 93.9 | 17.1 | |||||||||||||||||
| 02-03 | New Orleans Pelicans | Wing | 67 | 81.7 | 12.6 | |||||||||||||||||
| 03-04 | New Orleans Pelicans | Wing | 68 | 82.9 | 20.8 | |||||||||||||||||
| 04-05 | Orlando Magic | Wing | 53 | 64.6 | 12.3 |
stacey augmon - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Wing | 4 | 100.0 | 8.8 | |||||||||||||||||
| 97-98 | Portland Trail Blazers | Wing | 4 | 100.0 | 6.8 | |||||||||||||||||
| 98-99 | Portland Trail Blazers | Wing | 13 | 100.0 | 13.5 | |||||||||||||||||
| 00-01 | Portland Trail Blazers | Wing | 2 | 66.7 | 13.5 | |||||||||||||||||
| 01-02 | Charlotte Hornets | Wing | 9 | 100.0 | 16.7 | |||||||||||||||||
| 02-03 | New Orleans Pelicans | Wing | 4 | 66.7 | 17.3 | |||||||||||||||||
| 03-04 | New Orleans Pelicans | Wing | 7 | 100.0 | 23.7 |