stephon marbury - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Point | 67 | 81.7 | 34.7 | |||||||||||||||||
| 97-98 | Minnesota Timberwolves | Point | 82 | 100.0 | 38 | |||||||||||||||||
| 98-99 | Brooklyn Nets | Point | 49 | 98.0 | 38.6 | |||||||||||||||||
| 99-00 | Brooklyn Nets | Point | 74 | 90.2 | 38.9 | |||||||||||||||||
| 00-01 | Brooklyn Nets | Point | 67 | 81.7 | 38.2 | |||||||||||||||||
| 01-02 | Phoenix Suns | Point | 82 | 100.0 | 38.9 | |||||||||||||||||
| 02-03 | Phoenix Suns | Point | 81 | 98.8 | 40.1 | |||||||||||||||||
| 03-04 | New York Knicks | Point | 81 | 98.8 | 40.2 | |||||||||||||||||
| 04-05 | New York Knicks | Point | 82 | 100.0 | 40.2 | |||||||||||||||||
| 05-06 | New York Knicks | Combo | 60 | 73.2 | 36.5 | |||||||||||||||||
| 06-07 | New York Knicks | Combo | 74 | 90.2 | 37.1 |
stephon marbury - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Point | 3 | 100.0 | 39 | |||||||||||||||||
| 97-98 | Minnesota Timberwolves | Point | 5 | 100.0 | 41.8 | |||||||||||||||||
| 02-03 | Phoenix Suns | Point | 6 | 100.0 | 45.3 | |||||||||||||||||
| 03-04 | New York Knicks | Point | 4 | 100.0 | 43.8 | |||||||||||||||||
| 08-09 | Boston Celtics | Combo | 14 | 100.0 | 11.9 |