sterling brown - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Milwaukee Bucks | Wing | 53 | 64.6 | 14.6 | -2.8 | -0.2 | -3.1 | -0.5 | -7.4 | -4.5 | -2.5 | 0.4 | -2.9 |
| 18-19 | Milwaukee Bucks | Wing | 57 | 69.5 | 18.1 | -1.8 | 0.3 | -1.5 | 0.3 | -8.3 | 2.9 | 0.3 | 11.5 | -11.2 |
| 19-20 | Milwaukee Bucks | Wing | 50 | 68.5 | 15.3 | -3.0 | 1.0 | -2.0 | 0.0 | -8.9 | -0.4 | 2.3 | 10.8 | -8.5 |
| 20-21 | Houston Rockets | Forward | 50 | 69.4 | 24.5 | -1.6 | 0.0 | -1.6 | 0.3 | -1.2 | -4.0 | -5.3 | -8.1 | 2.8 |
| 21-22 | Dallas Mavericks | Forward | 49 | 59.8 | 12.8 | -3.4 | 0.5 | -2.9 | -0.3 | -7.7 | -6.4 | 2.3 | 3.6 | -1.3 |
sterling brown - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Milwaukee Bucks | Wing | 11 | 73.3 | 14.6 | -2.3 | 2.5 | 0.2 | 0.3 | -5.4 | -6.7 | 9.6 | 8.3 | 1.3 |