steve nash - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Point | 59 | 72.0 | 11.6 | |||||||||||||||||
| 97-98 | Phoenix Suns | Point | 74 | 90.2 | 22.5 | |||||||||||||||||
| 98-99 | Dallas Mavericks | Point | 40 | 80.0 | 31.7 | |||||||||||||||||
| 99-00 | Dallas Mavericks | Point | 56 | 68.3 | 27.4 | |||||||||||||||||
| 00-01 | Dallas Mavericks | Point | 70 | 85.4 | 34.1 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Point | 82 | 100.0 | 34.6 | |||||||||||||||||
| 02-03 | Dallas Mavericks | Point | 82 | 100.0 | 33.1 | |||||||||||||||||
| 03-04 | Dallas Mavericks | Point | 78 | 95.1 | 33.5 | |||||||||||||||||
| 04-05 | Phoenix Suns | Point | 75 | 91.5 | 34.2 | |||||||||||||||||
| 05-06 | Phoenix Suns | Point | 79 | 96.3 | 35.4 | |||||||||||||||||
| 06-07 | Phoenix Suns | Point | 76 | 92.7 | 35.3 | |||||||||||||||||
| 07-08 | Phoenix Suns | Point | 81 | 98.8 | 34.3 | |||||||||||||||||
| 08-09 | Phoenix Suns | Point | 74 | 90.2 | 33.6 | |||||||||||||||||
| 09-10 | Phoenix Suns | Point | 81 | 98.8 | 32.8 | |||||||||||||||||
| 10-11 | Phoenix Suns | Point | 75 | 91.5 | 33.3 | |||||||||||||||||
| 11-12 | Phoenix Suns | Point | 62 | 93.9 | 31.6 | |||||||||||||||||
| 12-13 | Los Angeles Lakers | Point | 50 | 61.0 | 32.5 |
steve nash - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Point | 4 | 80.0 | 3.5 | |||||||||||||||||
| 97-98 | Phoenix Suns | Point | 4 | 100.0 | 12.8 | |||||||||||||||||
| 00-01 | Dallas Mavericks | Point | 10 | 100.0 | 36.9 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Point | 8 | 100.0 | 40.4 | |||||||||||||||||
| 02-03 | Dallas Mavericks | Point | 20 | 100.0 | 36.4 | |||||||||||||||||
| 03-04 | Dallas Mavericks | Point | 5 | 100.0 | 39 | |||||||||||||||||
| 04-05 | Phoenix Suns | Point | 15 | 100.0 | 40.7 | |||||||||||||||||
| 05-06 | Phoenix Suns | Point | 20 | 100.0 | 39.9 | |||||||||||||||||
| 06-07 | Phoenix Suns | Point | 11 | 100.0 | 37.5 | |||||||||||||||||
| 07-08 | Phoenix Suns | Point | 5 | 100.0 | 36.6 | |||||||||||||||||
| 09-10 | Phoenix Suns | Point | 16 | 100.0 | 33.6 | |||||||||||||||||
| 12-13 | Los Angeles Lakers | Point | 2 | 50.0 | 30 |