terrence ross - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Toronto Raptors | Wing | 71 | 86.6 | 17.3 | |||||||||||||||||
| 13-14 | Toronto Raptors | Wing | 81 | 98.8 | 26.7 | |||||||||||||||||
| 14-15 | Toronto Raptors | Wing | 82 | 100.0 | 25.5 | |||||||||||||||||
| 15-16 | Toronto Raptors | Wing | 73 | 89.0 | 23.9 | 3.6 | 0.76 | 18.7 | 12.9 | 1.05 | 66.8 | 2.8 | 1.29 | 14.5 | 15.7 | 1.10 | 81.3 | 16.5 | 0.99 | 85.5 | 19.3 | 1.03 |
| 16-17 | Orlando Magic | Wing | 78 | 95.1 | 25.1 | 4.1 | 1.08 | 20.9 | 12.0 | 0.99 | 60.7 | 3.7 | 1.18 | 18.4 | 15.5 | 1.04 | 79.1 | 16.1 | 1.01 | 81.6 | 19.7 | 1.04 |
| 18-19 | Orlando Magic | Wing | 81 | 98.8 | 26.5 | 6.7 | 1.02 | 27.4 | 15.0 | 1.07 | 61.2 | 2.7 | 1.15 | 11.4 | 17.9 | 1.09 | 72.6 | 21.7 | 1.06 | 88.6 | 24.5 | 1.07 |
| 19-20 | Orlando Magic | Wing | 69 | 94.5 | 27.4 | 6.1 | 0.91 | 25.8 | 14.4 | 1.09 | 61.3 | 3.1 | 1.13 | 12.9 | 17.6 | 1.10 | 74.2 | 20.5 | 1.04 | 87.1 | 23.7 | 1.05 |
| 20-21 | Orlando Magic | Wing | 46 | 63.9 | 29.3 | 10.0 | 0.79 | 40.4 | 12.7 | 1.11 | 51.1 | 2.1 | 1.08 | 8.5 | 14.7 | 1.10 | 59.6 | 22.7 | 0.97 | 91.5 | 24.8 | 0.98 |
| 21-22 | Orlando Magic | Wing | 63 | 76.8 | 23 | 7.2 | 0.87 | 34.6 | 11.9 | 1.00 | 56.8 | 1.9 | 0.73 | 8.5 | 13.8 | 0.96 | 65.4 | 19.1 | 0.95 | 91.5 | 21.0 | 0.93 |
| 22-23 | Phoenix Suns | Wing | 62 | 75.6 | 21.4 | 3.3 | 1.00 | 19.6 | 11.8 | 0.98 | 68.5 | 2.0 | 1.21 | 11.9 | 13.8 | 1.02 | 80.4 | 15.2 | 0.99 | 88.1 | 17.2 | 1.01 |
terrence ross - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Toronto Raptors | Wing | 7 | 100.0 | 22.4 | |||||||||||||||||
| 14-15 | Toronto Raptors | Wing | 4 | 100.0 | 26.5 | |||||||||||||||||
| 15-16 | Toronto Raptors | Wing | 20 | 100.0 | 16.8 | 5.2 | 0.76 | 25.0 | 12.3 | 0.89 | 59.6 | 3.4 | 1.05 | 15.4 | 15.7 | 0.92 | 75.0 | 17.9 | 0.86 | 85.3 | 21.0 | 0.88 |
| 18-19 | Orlando Magic | Wing | 5 | 100.0 | 29.2 | 4.4 | 0.38 | 19.7 | 13.0 | 0.95 | 57.6 | 5.1 | 1.27 | 22.7 | 18.1 | 1.04 | 80.3 | 17.7 | 0.79 | 78.8 | 22.5 | 0.91 |
| 19-20 | Orlando Magic | Wing | 5 | 100.0 | 27 | 9.7 | 1.00 | 39.7 | 13.0 | 1.26 | 53.4 | 1.7 | 0.80 | 6.8 | 14.7 | 1.20 | 60.3 | 23.0 | 1.13 | 94.5 | 24.3 | 1.12 |
| 22-23 | Phoenix Suns | Wing | 6 | 54.5 | 11.5 | 1.2 | 2.00 | 7.4 | 15.1 | 0.65 | 85.2 | 1.2 | 1.50 | 7.4 | 16.7 | 0.72 | 92.6 | 16.7 | 0.76 | 92.6 | 17.9 | 0.81 |