thomas bryant - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Washington Wizards | Big | 71 | 86.6 | 21.1 | 0.4 | 1.12 | 5.3 | 1.22 | 3.1 | 1.02 | 4.4 | 1.42 | 2.0 | 1.51 | 2.4 | 1.32 | ||||||||
| 19-20 | Washington Wizards | Big | 46 | 63.9 | 24.9 | 1.1 | 0.71 | 5.9 | 1.24 | 3.1 | 1.18 | 3.1 | 1.43 | 3.0 | 1.33 | 2.6 | 1.28 | ||||||||
| 22-23 | Denver Nuggets | Center | 59 | 72.0 | 18.3 | 1.5 | 1.08 | 5.4 | 1.25 | 1.8 | 1.33 | 3.8 | 1.42 | 2.6 | 1.49 | 2.8 | 1.28 | ||||||||
| 24-25 | Indiana Pacers | Center | 65 | 79.3 | 14.8 | 0.6 | 1.25 | 3.8 | 1.31 | 0.6 | 0.85 | 1.6 | 1.47 | 2.8 | 1.24 | ||||||||||
| 25-26 | Cleveland Cavaliers | Center | 45 | 69.8 | 10.8 | 1.3 | 1.08 | 4.8 | 1.21 | 4.8 | 0.86 | 3.0 | 1.88 | 2.2 | 1.22 | 2.6 | 1.32 |
thomas bryant - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Indiana Pacers | Center | 19 | 82.6 | 8.7 | 3.8 | 1.38 | 2.7 | 1.20 |