tj ford - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Milwaukee Bucks | Point | 55 | 67.1 | 27 | 5.7 | 47.2 | 41.6 | 4.3 | 16.9 | 10.4 | 2.9 | 31.0 | 4.6 | 34.6 | 100.0 | 0.2 | 40.0 | 50.0 | ||||||||
| 05-06 | Milwaukee Bucks | Point | 72 | 87.8 | 35.5 | 6.0 | 47.3 | 37.2 | 7.9 | 23.9 | 13.7 | 3.5 | 42.2 | 4.5 | 37.3 | 100.0 | 0.1 | 62.5 | 60.0 | ||||||||
| 06-07 | Toronto Raptors | Point | 75 | 91.5 | 29.9 | 6.5 | 51.7 | 31.8 | 3.8 | 26.4 | 14.3 | 4.4 | 42.8 | 8.0 | 39.9 | 0.2 | 75.0 | 33.3 | |||||||||
| 07-08 | Toronto Raptors | Point | 51 | 62.2 | 23.5 | 7.3 | 52.3 | 33.3 | 6.9 | 23.1 | 10.9 | 4.3 | 47.6 | 8.2 | 46.4 | 0.2 | 66.7 | 50.0 | 0.6 | 50.0 | 12.5 | ||||||
| 08-09 | Indiana Pacers | Point | 74 | 90.2 | 30.5 | 6.9 | 53.3 | 34.6 | 5.1 | 24.4 | 13.3 | 4.7 | 45.6 | 5.9 | 40.1 | 100.0 | 33.3 | 0.3 | 93.8 | ||||||||
| 09-10 | Indiana Pacers | Point | 47 | 57.3 | 25.3 | 5.5 | 54.0 | 32.9 | 3.6 | 24.3 | 12.4 | 3.4 | 46.4 | 5.9 | 44.2 | 100.0 | |||||||||||
| 10-11 | Indiana Pacers | Point | 41 | 50.0 | 18.9 | 4.0 | 43.3 | 25.9 | 3.8 | 11.7 | 3.2 | 33.3 | 6.1 | 44.8 | 50.0 |
tj ford - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Point | 5 | 100.0 | 32.2 | 4.4 | 46.2 | 25.5 | 15.4 | 5.1 | 40.0 | 6.1 | 61.1 | ||||||||||||||
| 06-07 | Toronto Raptors | Point | 6 | 100.0 | 22.7 | 9.6 | 44.0 | 32.9 | 8.0 | 18.2 | 8.0 | 2.3 | 83.3 | 13.2 | 45.7 | ||||||||||||
| 07-08 | Toronto Raptors | Point | 5 | 100.0 | 24.8 | 7.3 | 38.9 | 31.0 | 5.6 | 14.3 | 11.1 | 4.1 | 30.0 | 8.9 | 45.5 |