tracy murray - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Wing | 82 | 100.0 | 22.2 | 0.7 | -0.3 | 0.4 | 3.0 | |||||
| 97-98 | Washington Wizards | Forward | 82 | 100.0 | 27.2 | 2.8 | -0.8 | 2.0 | 6.2 | |||||
| 98-99 | Washington Wizards | Wing | 34 | 68.0 | 18.9 | -1.6 | -1.0 | -2.6 | -0.3 | |||||
| 99-00 | Washington Wizards | Wing | 80 | 97.6 | 22.9 | 1.6 | -1.0 | 0.6 | 3.2 | |||||
| 00-01 | Toronto Raptors | Wing | 51 | 62.2 | 11.5 | -0.5 | -2.5 | -3.1 | -0.3 |
tracy murray - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Wing | 3 | 100.0 | 29 | 9.0 | 3.7 | 12.8 | 0.8 |