travis best - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Indiana Pacers | Point | 76 | 92.7 | 27.2 | 15.7 | 48.9 | 43.8 | 7.4 | 43.2 | 0.7 | 42.7 | 2.4 | 15.6 | 8.5 | 53.9 | 44.7 | 53.6 | 11.2 | 47.6 | |||
| 97-98 | Indiana Pacers | Point | 82 | 100.0 | 18.8 | 16.5 | 44.3 | 27.0 | 9.9 | 34.5 | 1.0 | 23.2 | 2.8 | 15.5 | 6.5 | 59.4 | 30.7 | 39.5 | 12.2 | 36.8 | |||
| 98-99 | Indiana Pacers | Point | 49 | 98.0 | 21.3 | 15.8 | 45.5 | 26.8 | 9.4 | 39.6 | 1.6 | 18.1 | 4.9 | 16.0 | 6.4 | 54.5 | 38.2 | 39.9 | 12.5 | 43.9 | |||
| 99-00 | Indiana Pacers | Point | 82 | 100.0 | 20.6 | 17.0 | 51.5 | 24.0 | 10.0 | 45.4 | 1.5 | 18.1 | 3.4 | 16.5 | 7.0 | 60.1 | 31.1 | 41.4 | 12.7 | 48.0 | |||
| 00-01 | Indiana Pacers | Point | 77 | 93.9 | 31.9 | 16.8 | 46.7 | 35.2 | 10.7 | 39.7 | 0.6 | 36.5 | 4.0 | 15.2 | 5.9 | 59.5 | 33.3 | 35.5 | 12.7 | 42.9 | |||
| 01-02 | Chicago Bulls | Point | 74 | 90.2 | 23.6 | 15.1 | 46.1 | 32.6 | 9.4 | 37.7 | 0.6 | 34.5 | 1.6 | 16.7 | 5.9 | 59.6 | 30.6 | 38.5 | 10.9 | 40.2 | |||
| 02-03 | Miami Heat | Point | 72 | 87.8 | 25.1 | 17.3 | 42.9 | 23.4 | 9.8 | 36.9 | 0.3 | 15.6 | 2.1 | 16.5 | 7.5 | 50.8 | 32.1 | 43.0 | 13.0 | 40.2 | |||
| 03-04 | Dallas Mavericks | Point | 58 | 70.7 | 13 | 11.2 | 39.0 | 31.3 | 6.5 | 29.7 | 1.0 | 36.7 | 16.9 | 4.6 | 53.0 | 26.5 | 39.9 | 7.7 | 29.5 | ||||
| 04-05 | Brooklyn Nets | Combo | 74 | 90.2 | 19.6 | 16.0 | 45.6 | 51.1 | 9.3 | 40.6 | 0.8 | 50.0 | 2.3 | 17.5 | 6.7 | 52.7 | 52.4 | 41.3 | 12.3 | 42.8 |
travis best - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Indiana Pacers | Point | 16 | 100.0 | 17.4 | 14.6 | 41.0 | 25.9 | 7.4 | 38.9 | 28.6 | 2.8 | 14.4 | 7.4 | 43.1 | 23.1 | 50.0 | 11.0 | 39.8 | ||||
| 98-99 | Indiana Pacers | Point | 11 | 84.6 | 13.7 | 15.8 | 39.5 | 37.5 | 6.9 | 26.3 | 60.0 | 15.8 | 15.2 | 8.9 | 50.0 | 27.3 | 55.8 | 9.7 | 30.8 | ||||
| 99-00 | Indiana Pacers | Point | 23 | 100.0 | 20.1 | 20.8 | 47.2 | 23.4 | 12.7 | 38.3 | 0.9 | 22.0 | 2.8 | 15.6 | 8.1 | 60.7 | 25.0 | 39.5 | 15.9 | 44.8 | |||
| 00-01 | Indiana Pacers | Point | 4 | 100.0 | 40.5 | 13.4 | 44.9 | 35.3 | 9.6 | 35.7 | 40.0 | 13.3 | 3.8 | 68.2 | 28.6 | 28.2 | 10.7 | 37.1 | |||||
| 04-05 | Brooklyn Nets | Combo | 4 | 100.0 | 20 | 13.2 | 45.2 | 55.6 | 2.0 | 66.7 | 50.0 | 15.0 | 11.2 | 41.7 | 57.1 | 85.7 | 6.9 | 31.8 |