travis knight - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Center | 68 | 82.9 | 17 | 13 | 43 | 10.8 | 80.4 | 5 | 80.0 | 5 | 80.0 | 0 | 7 | 71.4 | ||
| 97-98 | Boston Celtics | Center | 74 | 90.2 | 20.3 | 25 | 62 | 15.6 | 39.3 | 19 | 31.6 | 16 | 37.5 | 3 | 15.8 | 6 | 83.3 | |
| 98-99 | Los Angeles Lakers | Center | 36 | 72.0 | 14.6 | 8 | 19 | 6.3 | 2 | 2 | 0 | 0 | ||||||
| 99-00 | Los Angeles Lakers | Center | 58 | 70.7 | 6.9 | 3 | 8 | 0 | 0 | 0 | 0 | |||||||
| 01-02 | New York Knicks | Center | 46 | 56.1 | 9.2 | 8 | 14 | 5.7 | 113.6 | 0 | 0 | 0 | 4 | 100.0 |
travis knight - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Center | 7 | 77.8 | 12.4 | 0 | 0 | 0 | 0 | |||||||||
| 99-00 | Los Angeles Lakers | Center | 12 | 52.2 | 4 | 0 | 0 | 0 | 0 |