troy brown jr - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Washington Wizards | Wing | 49 | 59.8 | 14.8 | 4.1 | 0.59 | 25.7 | 9.1 | 0.92 | 54.5 | 3.1 | 1.24 | 19.8 | 12.3 | 1.01 | 74.3 | 13.2 | 0.82 | 80.2 | 16.4 | 0.90 |
| 19-20 | Washington Wizards | Wing | 69 | 95.8 | 25.8 | 5.0 | 0.71 | 27.9 | 7.7 | 1.07 | 42.7 | 5.3 | 1.03 | 29.4 | 13.0 | 1.05 | 72.1 | 13.7 | 0.94 | 75.5 | 18.1 | 0.96 |
| 21-22 | Chicago Bulls | Forward | 64 | 78.0 | 16.3 | 1.2 | 0.64 | 9.5 | 7.5 | 1.04 | 63.7 | 3.2 | 0.94 | 26.7 | 10.7 | 1.01 | 90.5 | 9.3 | 1.00 | 79.0 | 11.9 | 0.97 |
| 22-23 | Los Angeles Lakers | Forward | 76 | 92.7 | 24.5 | 1.3 | 0.84 | 11.0 | 8.4 | 1.09 | 67.1 | 2.7 | 1.05 | 22.0 | 11.3 | 1.08 | 89.0 | 10.2 | 1.02 | 80.6 | 12.7 | 1.05 |
| 23-24 | Detroit Pistons | Forward | 57 | 69.5 | 14.4 | 0.7 | 0.73 | 7.3 | 4.9 | 1.04 | 55.6 | 3.3 | 0.77 | 37.1 | 8.2 | 0.93 | 92.7 | 5.6 | 1.00 | 62.9 | 8.6 | 0.91 |
troy brown jr - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Wing | 3 | 60.0 | 12 | 4.9 | 0.50 | 21.1 | 15.2 | 0.67 | 63.2 | 3.8 | 0.67 | 15.8 | 19.0 | 0.67 | 78.9 | 20.2 | 0.63 | 84.2 | 24.0 | 0.63 |
| 22-23 | Los Angeles Lakers | Wing | 12 | 75.0 | 10.3 | 0.9 | 1.00 | 7.4 | 7.3 | 0.63 | 70.4 | 2.3 | 1.33 | 22.2 | 9.6 | 0.80 | 92.6 | 8.2 | 0.73 | 81.5 | 10.5 | 0.81 |