ty lawson - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Denver Nuggets | Combo | 64 | 78.0 | 20.5 | 3.1 | 42.0 | 20.9 | 97.1 | 24.7 | 2.4 | 41.3 | 0.7 | 44.4 | ||||||||||||
| 10-11 | Denver Nuggets | Point | 80 | 97.6 | 26.3 | 3.9 | 40.2 | 24.6 | 94.1 | 24.8 | 3.0 | 35.2 | 1.1 | 54.5 | ||||||||||||
| 11-12 | Denver Nuggets | Point | 61 | 92.4 | 34.8 | 4.6 | 37.2 | 25.7 | 76.7 | 24.7 | 4.0 | 38.1 | 0.7 | 32.1 | ||||||||||||
| 12-13 | Denver Nuggets | Point | 73 | 89.0 | 34.4 | 4.4 | 37.4 | 23.5 | 69.4 | 25.0 | 3.7 | 39.8 | 0.7 | 25.0 | ||||||||||||
| 13-14 | Denver Nuggets | Point | 62 | 75.6 | 35.8 | 4.3 | 36.2 | 24.8 | 37.0 | -0.8 | 61.1 | 25.0 | 3.7 | 35.8 | 0.5 | 39.1 | 2.4 | 31.6 | 57.3 | 1.9 | 42.4 | 2.4 | 36.3 | 1.7 | 35.4 | 41.1 |
| 14-15 | Denver Nuggets | Point | 75 | 91.5 | 35.5 | 3.6 | 35.4 | 21.5 | 36.3 | -0.9 | 61.4 | 25.1 | 3.3 | 34.8 | 0.4 | 40.0 | 2.3 | 38.5 | 65.7 | 1.4 | 27.4 | 2.2 | 34.2 | 1.5 | 34.9 | 41.5 |
| 15-16 | Indiana Pacers | Point | 65 | 79.3 | 21.7 | 3.5 | 35.0 | 29.5 | 37.4 | -2.4 | 80.6 | 24.7 | 2.6 | 34.6 | 0.7 | 36.4 | 2.9 | 38.1 | 81.6 | 0.9 | 16.7 | 2.4 | 37.0 | 1.1 | 27.3 | 31.1 |
| 16-17 | Sacramento Kings | Point | 69 | 84.1 | 25.1 | 3.1 | 30.6 | 21.6 | 37.3 | -6.7 | 73.5 | 24.6 | 2.3 | 27.9 | 0.8 | 40.0 | 2.5 | 27.6 | 78.4 | 0.8 | 35.7 | 2.2 | 30.7 | 1.2 | 28.9 | 33.6 |
ty lawson - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Denver Nuggets | Combo | 6 | 100.0 | 19.5 | 4.3 | 40.0 | 28.6 | 100.0 | 24.5 | 3.8 | 33.3 | 0.5 | 100.0 | ||||||||||||
| 10-11 | Denver Nuggets | Point | 5 | 100.0 | 33.2 | 3.0 | 50.0 | 19.6 | 100.0 | 24.5 | 2.1 | 42.9 | 0.9 | 66.7 | ||||||||||||
| 11-12 | Denver Nuggets | Point | 7 | 100.0 | 34.4 | 5.9 | 33.3 | 25.0 | 77.8 | 25.3 | 5.1 | 33.3 | 0.6 | 33.3 | ||||||||||||
| 12-13 | Denver Nuggets | Point | 6 | 100.0 | 39.3 | 4.3 | 19.0 | 19.3 | 100.0 | 25.5 | 4.0 | 21.1 | 0.4 | |||||||||||||
| 15-16 | Indiana Pacers | Point | 7 | 100.0 | 10.4 | 2.0 | 16.7 | 39.3 | -39.3 | 25.3 | 2.0 | 2.0 | 100.0 | 0.5 | 1.5 | 66.7 | ||||||||||
| 17-18 | Washington Wizards | Point | 5 | 83.3 | 19.2 | 3.6 | 71.4 | 28.0 | 38.0 | 33.4 | 100.0 | 25.6 | 3.1 | 66.7 | 0.5 | 100.0 | 3.1 | 66.7 | 85.7 | 1.0 | 50.0 | 2.6 | 100.0 | 1.5 | 37.5 |