tyreke evans - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Sacramento Kings | Combo | 72 | 87.8 | 37.2 | 2.6 | 26.5 | 11.7 | 36.1 | 25.0 | 2.6 | 26.7 | ||||||||||||||
| 10-11 | Sacramento Kings | Wing | 57 | 69.5 | 37 | 3.4 | 29.2 | 15.5 | 66.7 | 25.1 | 3.3 | 28.1 | 0.3 | 44.4 | ||||||||||||
| 11-12 | Sacramento Kings | Wing | 63 | 95.5 | 34.3 | 2.0 | 20.0 | 10.1 | 77.8 | 25.1 | 2.0 | 19.8 | 0.1 | 25.0 | ||||||||||||
| 12-13 | Sacramento Kings | Wing | 65 | 79.3 | 31 | 3.3 | 34.6 | 16.7 | 81.8 | 24.7 | 2.4 | 34.0 | 0.7 | 37.0 | ||||||||||||
| 13-14 | New Orleans Pelicans | Combo | 72 | 87.8 | 28.2 | 2.2 | 25.3 | 9.4 | 35.8 | -10.5 | 71.4 | 24.8 | 1.6 | 25.8 | 0.5 | 23.8 | 1.1 | 30.0 | 48.2 | 1.4 | 16.7 | 1.3 | 27.5 | 0.9 | 13.9 | 41.4 |
| 14-15 | New Orleans Pelicans | Wing | 79 | 96.3 | 34 | 4.3 | 31.5 | 18.9 | 35.4 | -3.9 | 69.6 | 24.9 | 3.2 | 30.8 | 0.9 | 34.0 | 2.4 | 33.3 | 56.2 | 2.0 | 27.2 | 2.4 | 35.2 | 1.5 | 22.0 | 39.0 |
| 17-18 | Memphis Grizzlies | Wing | 52 | 63.4 | 30.9 | 8.9 | 40.1 | 35.2 | 35.8 | 4.3 | 48.2 | 25.7 | 8.4 | 40.9 | 0.5 | 26.7 | 3.2 | 43.7 | 36.3 | 5.7 | 37.9 | 3.4 | 38.9 | 5.2 | 41.1 | 60.9 |
| 18-19 | Indiana Pacers | Wing | 69 | 84.1 | 20.3 | 7.3 | 35.6 | 32.7 | 35.8 | -0.2 | 68.8 | 26.0 | 6.3 | 36.5 | 0.9 | 29.6 | 4.0 | 41.9 | 54.2 | 3.3 | 28.3 | 3.8 | 38.7 | 3.3 | 33.3 | 47.1 |
tyreke evans - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | New Orleans Pelicans | Wing | 4 | 100.0 | 31.3 | 4.7 | 18.2 | 25.6 | 34.0 | -15.8 | 50.0 | 25.8 | 4.7 | 18.2 | 2.2 | 20.0 | 45.5 | 2.5 | 16.7 | 2.2 | 20.0 | 2.5 | 16.7 | 54.5 | ||
| 18-19 | Indiana Pacers | Wing | 4 | 100.0 | 20.8 | 11.6 | 55.0 | 41.7 | 34.0 | 21.0 | 54.5 | 26.7 | 11.6 | 55.0 | 3.0 | 40.0 | 25.0 | 8.8 | 60.0 | 5.8 | 50.0 | 4.7 | 62.5 | 44.4 |