tyrus thomas - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Chicago Bulls | Big | 72 | 87.8 | 13.4 | |||||||||||||||||
| 07-08 | Chicago Bulls | Big | 74 | 90.2 | 18 | |||||||||||||||||
| 08-09 | Chicago Bulls | Big | 79 | 96.3 | 27.5 | |||||||||||||||||
| 09-10 | Charlotte Hornets | Forward | 54 | 65.9 | 22.6 | |||||||||||||||||
| 10-11 | Charlotte Hornets | Big | 41 | 50.0 | 21 | |||||||||||||||||
| 11-12 | Charlotte Hornets | Big | 54 | 81.8 | 18.8 |
tyrus thomas - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Chicago Bulls | Big | 9 | 90.0 | 13.3 | |||||||||||||||||
| 08-09 | Chicago Bulls | Big | 7 | 100.0 | 27.9 | |||||||||||||||||
| 09-10 | Charlotte Hornets | Forward | 4 | 100.0 | 16.8 |