walter mccarty - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Boston Celtics | Forward | 82 | 100.0 | 28.6 | |||||||||||||||
| 98-99 | Boston Celtics | Forward | 32 | 64.0 | 20.6 | |||||||||||||||
| 99-00 | Boston Celtics | Forward | 59 | 72.0 | 14.8 | |||||||||||||||
| 00-01 | Boston Celtics | Forward | 50 | 61.0 | 9.2 | |||||||||||||||
| 01-02 | Boston Celtics | Big | 50 | 61.0 | 14.1 | |||||||||||||||
| 02-03 | Boston Celtics | Forward | 82 | 100.0 | 23.8 | |||||||||||||||
| 03-04 | Boston Celtics | Big | 76 | 92.7 | 25 | |||||||||||||||
| 04-05 | Phoenix Suns | Big | 70 | 85.4 | 12.8 |
walter mccarty - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Big | 14 | 87.5 | 14 | |||||||||||||||
| 02-03 | Boston Celtics | Forward | 10 | 100.0 | 35.1 | |||||||||||||||
| 03-04 | Boston Celtics | Big | 4 | 100.0 | 31.8 |