wesley johnson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Minnesota Timberwolves | Wing | 79 | 96.3 | 26.2 | |||||||||||||||||
| 11-12 | Minnesota Timberwolves | Wing | 65 | 98.5 | 22.6 | |||||||||||||||||
| 12-13 | Phoenix Suns | Wing | 49 | 59.8 | 19.3 | |||||||||||||||||
| 13-14 | Los Angeles Lakers | Forward | 79 | 96.3 | 28.4 | |||||||||||||||||
| 14-15 | Los Angeles Lakers | Wing | 76 | 92.7 | 29.5 | |||||||||||||||||
| 15-16 | LA Clippers | Forward | 79 | 96.3 | 21.1 | 0.7 | 0.83 | 4.2 | 11.4 | 0.94 | 71.5 | 3.9 | 1.12 | 24.3 | 15.3 | 0.98 | 95.8 | 12.3 | 0.93 | 78.0 | 15.9 | 0.98 |
| 16-17 | LA Clippers | Forward | 65 | 79.3 | 12.4 | 8.6 | 0.88 | 78.5 | 2.4 | 1.00 | 21.5 | 11.4 | 0.91 | 100.0 | 9.4 | 0.88 | 84.9 | 11.4 | 0.91 | |||
| 17-18 | LA Clippers | Wing | 71 | 86.6 | 20.8 | 0.9 | 1.03 | 7.6 | 9.1 | 0.93 | 68.9 | 3.2 | 0.90 | 23.5 | 12.0 | 0.92 | 92.4 | 10.2 | 0.95 | 79.0 | 13.2 | 0.93 |
wesley johnson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | LA Clippers | Forward | 6 | 100.0 | 12.7 | 1.1 | 13.3 | 5.6 | 1.33 | 60.0 | 2.6 | 1.00 | 26.7 | 8.2 | 1.23 | 86.7 | 8.2 | 1.23 | 86.7 | 9.4 | 1.07 |